Jump to content

Lesser demon: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 756 - 2131 || style="background-color:palegreen"|Common (20.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 756 - 5131 || style="background-color:palegreen"|Common (17.4%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 6 - 29 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 6 - 29 || style="background-color:khaki"|Uncommon (8.0%)
Line 29: Line 29:
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 6 - 32 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 6 - 32 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=295|caption=Ranarr seed}} || [[Ranarr seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=295|caption=Ranarr seed}} || [[Ranarr seed]] || 1 - 5 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=163|caption=Rune full helm}} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=619|caption=Uncut ruby}} || [[Uncut ruby]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 319|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 373|caption=Rune battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 113|caption=Rune chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 213|caption=Rune dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 163|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 303|caption=Rune longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 432|caption=Rune mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 147|caption=Rune med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 275|caption=Rune pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 127|caption=Rune platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=568|caption=Obsidian cape}} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=568|caption=Obsidian cape}} || [[Obsidian cape]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)

Revision as of 16:04, 20 April 2018

Lesser demons are weak demons that can be found in the Barbarian dungeon, Rimmington dungeon, and near the entrance of the Tzhaar caves on Karamja dungeon. These monsters are usually only killed for Slayer and for their Lamp drops.

Drops

Item Name Quantity Rarity
 592;Ashes;0.7
Ashes 1 Always
 1004;Coins;0.7
Coins 756 - 5131 Common (17.4%)
 44;Rune arrowtips;0.7
Rune arrowtips 6 - 29 Uncommon (8.0%)
 890;Adamant arrow;0.7
Adamant arrow 8 - 30 Uncommon (7.5%)
 217;Grimy dwarf weed;0.7
Grimy dwarf weed 1 Uncommon (7.0%)
 199;Grimy guam;0.7
Grimy guam 1 Uncommon (7.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Uncommon (7.0%)
 562;Chaos rune;0.7
Chaos rune 6 - 36 Uncommon (6.0%)
 554;Fire rune;0.7
Fire rune 6 - 32 Uncommon (6.0%)
 5291;Guam seed;0.7
Guam seed 1 - 3 Uncommon (5.1%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 3 Uncommon (5.1%)
 5295;Ranarr seed;0.7
Ranarr seed 1 - 5 Uncommon (5.1%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 3 Uncommon (5.1%)
 1619;Uncut ruby;0.7
Uncut ruby 1 Uncommon (5.1%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Uncommon (5.1%)
 2528;Reset lamp;0.7
Reset lamp 1 Rare (2.0%)
 6568;Obsidian cape;0.7
Obsidian cape 1 Very Rare (1.0%)
 4087;Dragon platelegs;0.7
Dragon platelegs 1 Very Rare (0.5%)