Jump to content

Ghost: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 11: Line 11:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 420 - 1555 || style="background-color:palegreen"|Common (30.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 492 - 1357 || style="background-color:palegreen"|Common (10.7%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 12 - 25 || style="background-color:palegreen"|Common (27.5%)
| {{CSS image crop|ImageID/1000=1|oTop=437|caption=Rune essence}} || [[Rune essence]] || 2 - 4 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 12 - 24 || style="background-color:palegreen"|Common (27.5%)
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 12 - 30 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=106|caption=Ghostly boots}} || [[Ghostly boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 7 - 15 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=111|caption=Ghostly cloak}} || [[Ghostly cloak]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 12 - 30 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=110|caption=Ghostly gloves}} || [[Ghostly gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 12 - 30 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=109|caption=Ghostly hood}} || [[Ghostly hood]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=558|caption=Mind rune}} || [[Mind rune]] || 12 - 30 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=108|caption=Ghostly robe bottom}} || [[Ghostly robe bottom]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 12 - 30 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=107|caption=Ghostly robe top}} || [[Ghostly robe top]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 8 - 22 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=623|caption=Uncut sapphire}} || [[Uncut sapphire]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 8 - 22 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=319|caption=Onion seed}} || [[Onion seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 8 - 22 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 8 - 22 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=111|caption=Ghostly cloak}} || [[Ghostly cloak]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=106|caption=Ghostly boots}} || [[Ghostly boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=110|caption=Ghostly gloves}} || [[Ghostly gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=109|caption=Ghostly hood}} || [[Ghostly hood]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=108|caption=Ghostly robe bottom}} || [[Ghostly robe bottom]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=107|caption=Ghostly robe top}} || [[Ghostly robe top]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 319|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 373|caption=Rune battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 113|caption=Rune chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 213|caption=Rune dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 163|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 303|caption=Rune longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 432|caption=Rune mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 147|caption=Rune med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 275|caption=Rune pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 127|caption=Rune platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=97|caption=Blue mystic boots}} || [[Blue mystic boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=95|caption=Blue mystic gloves}} || [[Blue mystic gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=89|caption=Blue mystic hat}} || [[Blue mystic hat]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=93|caption=Blue mystic robe bottom}} || [[Blue mystic robe bottom]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=91|caption=Blue mystic robe top}} || [[Blue mystic robe top]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 15:58, 20 April 2018

Ghosts can be found in Lumbridge swamp and Barbarian dungeon, just past the Skeletons. These monsters are usually only killed for Slayer and for their Ghostly robes drops.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 492 - 1357 Common (10.7%)
 1437;Rune essence;0.7
Rune essence 2 - 4 Uncommon (7.5%)
 556;Air rune;0.7
Air rune 12 - 30 Uncommon (5.5%)
 562;Chaos rune;0.7
Chaos rune 7 - 15 Uncommon (5.5%)
 557;Earth rune;0.7
Earth rune 12 - 30 Uncommon (5.5%)
 554;Fire rune;0.7
Fire rune 12 - 30 Uncommon (5.5%)
 558;Mind rune;0.7
Mind rune 12 - 30 Uncommon (5.5%)
 555;Water rune;0.7
Water rune 12 - 30 Uncommon (5.5%)
 884;Iron arrow;0.7
Iron arrow 8 - 22 Rare (5.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (3.5%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (3.5%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (3.5%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (3.5%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (3.5%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (3.5%)
 1623;Uncut sapphire;0.7
Uncut sapphire 1 Rare (3.0%)
 886;Steel arrow;0.7
Steel arrow 8 - 22 Rare (2.5%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.0%)
 5319;Onion seed;0.7
Onion seed 1 - 2 Rare (2.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.0%)
 888;Mithril arrow;0.7
Mithril arrow 8 - 22 Rare (1.5%)
 890;Adamant arrow;0.7
Adamant arrow 8 - 22 Very Rare (1.0%)
 6111;Ghostly cloak;0.7
Ghostly cloak 1 Very Rare (0.8%)
 6106;Ghostly boots;0.7
Ghostly boots 1 Very Rare (0.7%)
 6110;Ghostly gloves;0.7
Ghostly gloves 1 Very Rare (0.7%)
 6109;Ghostly hood;0.7
Ghostly hood 1 Very Rare (0.7%)
 6108;Ghostly robe bottom;0.7
Ghostly robe bottom 1 Very Rare (0.7%)
 6107;Ghostly robe top;0.7
Ghostly robe top 1 Very Rare (0.7%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Very Rare (0.5%)
 4097;Blue mystic boots;0.7
Blue mystic boots 1 Very Rare (0.4%)
 4095;Blue mystic gloves;0.7
Blue mystic gloves 1 Very Rare (0.4%)
 4089;Blue mystic hat;0.7
Blue mystic hat 1 Very Rare (0.4%)
 4093;Blue mystic robe bottom;0.7
Blue mystic robe bottom 1 Very Rare (0.4%)
 4091;Blue mystic robe top;0.7
Blue mystic robe top 1 Very Rare (0.4%)