Jump to content

Greater demon: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Jandar (talk | contribs)
m drop table
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 756 - 2131 || style="background-color:palegreen"|Common (20.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1756 - 5131 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 6 - 29 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 16 - 56 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=890|caption=Adamant arrow}} || [[Adamant arrow]] || 8 - 30 || style="background-color:khaki"|Uncommon (7.5%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 16 - 52 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=0|oTop=454|caption=Coal}} || [[Coal]] || 2 - 4 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 18 - 38 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 6 - 36 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=0|oTop=217|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 6 - 32 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=6|oTop=568|caption=Obsidian cape}} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=295|caption=Ranarr seed}} || [[Ranarr seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=163|caption=Rune full helm}} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=163|caption=Rune full helm}} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=79|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=568|caption=Obsidian cape}} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=87|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 09:36, 6 August 2017

Greater demons are weak demons that can be found in Rimmington dungeon along with Black demons and Lesser demons. They can also be found wandering around the Demonic Ruins which is located in level 51 wilderness, up north of Corporeal beast dungeon. These monsters are not a very popular monster to kill due to their mediocre drops.

Drops

Item Name Quantity Rarity
 592;Ashes;0.7
Ashes 1 Always
 1004;Coins;0.7
Coins 1756 - 5131 Common (20.0%)
 562;Chaos rune;0.7
Chaos rune 16 - 56 Uncommon (10.0%)
 554;Fire rune;0.7
Fire rune 16 - 52 Uncommon (10.0%)
 454;Coal;0.7
Coal 2 - 4 Uncommon (8.0%)
 2528;Reset lamp;0.7
Reset lamp 1 Uncommon (8.0%)
 892;Rune arrow;0.7
Rune arrow 18 - 38 Uncommon (8.0%)
 217;Grimy dwarf weed;0.7
Grimy dwarf weed 1 Uncommon (6.0%)
 209;Grimy irit;0.7
Grimy irit 1 Uncommon (6.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Uncommon (6.0%)
 6568;Obsidian cape;0.7
Obsidian cape 1 Rare (4.0%)
 1163;Rune full helm;0.7
Rune full helm 1 Rare (4.0%)
 1127;Rune platebody;0.7
Rune platebody 1 Rare (4.0%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Rare (4.0%)
 1149;Dragon med helm;0.7
Dragon med helm 1 Very Rare (1.0%)
 4087;Dragon platelegs;0.7
Dragon platelegs 1 Very Rare (1.0%)