Jump to content

Black unicorn: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 15: Line 15:
| {{CSS image crop|ImageID/1000=0|oTop=237|caption=Unicorn horn}} || [[Unicorn horn]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=237|caption=Unicorn horn}} || [[Unicorn horn]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common (24.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=2|oTop=309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=19|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=21|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=23|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=23|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=7|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=7|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=19|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=21|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=61|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=61|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)

Revision as of 19:16, 19 March 2017

Black unicorns can only be found in the Wilderness, at the Graveyard of Shadows.

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 237;Unicorn horn;0.7
Unicorn horn 1 Always
 1004;Coins;0.7
Coins 100 - 500 Common (24.0%)
 2309;Bread;0.7
Bread 1 Uncommon (10.0%)
 556;Air rune;0.7
Air rune 5 - 10 Rare (5.0%)
 882;Bronze arrow;0.7
Bronze arrow 1 - 10 Rare (5.0%)
 1019;Cape;0.7
Cape 1 Rare (5.0%)
 1021;Cape;0.7
Cape 1 Rare (5.0%)
 1023;Cape;0.7
Cape 1 Rare (5.0%)
 1007;Cape;0.7
Cape 1 Rare (5.0%)
 1061;Leather boots;0.7
Leather boots 1 Rare (5.0%)
 1059;Leather gloves;0.7
Leather gloves 1 Rare (5.0%)
 954;Rope;0.7
Rope 1 Rare (5.0%)
 841;Shortbow;0.7
Shortbow 1 Rare (5.0%)
 952;Spade;0.7
Spade 1 Rare (5.0%)
 1207;Steel dagger;0.7
Steel dagger 1 Rare (5.0%)
 1005;White apron;0.7
White apron 1 Rare (5.0%)
 1127;Rune platebody;0.7
Rune platebody 1 Very Rare (0.5%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Very Rare (0.5%)