Jump to content

Cockatrice: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Line 10: Line 10:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 1 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3230 - 8950 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 2 - 5 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 2 - 5 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 31 - 120 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 314 }} || [[Feather]] || 31 - 120 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3230 - 8950 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 4 - 20 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 4 - 20 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 4 - 16 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 44 }} || [[Rune arrowtips]] || 11 - 35 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 559 }} || [[Body rune]] || 4 - 23 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 4 - 22 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 559 }} || [[Body rune]] || 4 - 23 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 44 }} || [[Rune arrowtips]] || 11 - 35 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 4 - 16 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 215 }} || [[Grimy cadantine]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 4 - 22 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 4 - 12 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 2 - 10 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
Line 49: Line 45:
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 462 }} || [[Barrow gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 05:27, 16 May 2016

Cockatrices are birdlike lizards that can be found in the Slayer tower. They require membership to be able to kill them, and are mostly killed for Slayer tasks. Cockatrices along with the Werewolf's are the only monsters who drop Jangerberries, required as the secondary ingredient for Zamorak brews.

Drops

Image Item Quantity Rarity
 248;none;0.7
Jangerberries 1 Common
 1004;none;0.7
Coins 3230 - 8950 Common
 248;none;0.7
Jangerberries 2 - 5 Common
 314;none;0.7
Feather 31 - 120 Uncommon
 554;none;0.7
Fire rune 4 - 20 Uncommon
 2485;none;0.7
Grimy lantadyme 1 Rare (1 in 20 kills)
 559;none;0.7
Body rune 4 - 23 Rare (1 in 20 kills)
 211;none;0.7
Grimy avantoe 1 Rare (1 in 20 kills)
 5291;none;0.7
Guam seed 1 - 8 Rare (1 in 20 kills)
 44;none;0.7
Rune arrowtips 11 - 35 Rare (1 in 20 kills)
 1127;none;0.7
Rune platebody 1 Rare (1 in 20 kills)
 560;none;0.7
Death rune 4 - 16 Rare (1 in 20 kills)
 557;none;0.7
Earth rune 4 - 22 Rare (1 in 20 kills)
 207;none;0.7
Grimy ranarr 1 Rare (1 in 25 kills)
 248;none;0.7
Jangerberries 4 - 12 Rare (1 in 33 kills)
 5304;none;0.7
Torstol seed 1 - 4 Rare (1 in 50 kills)
 5296;none;0.7
Toadflax seed 1 - 3 Rare (1 in 50 kills)
 5303;none;0.7
Dwarf weed seed 1 - 6 Rare (1 in 50 kills)
 1434;none;0.7
Dragon mace 1 Very Rare (1 in 100 kills)