Jump to content

Gargoyle: Difference between revisions

From Emps-World Wiki
Zaros (talk | contribs)
mNo edit summary
Line 13: Line 13:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3782 - 9534 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3782 - 9534 || style="background-color:palegreen"|Common
Line 18: Line 20:
| {{CSS image crop|ImageID/1000 = 4 |oTop = 185 }} || [[Tower key]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 4 |oTop = 185 }} || [[Tower key]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 448 }} || [[Mithril ore]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 564 }} || [[Granite body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 36 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 589 }} || [[Granite helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 589 }} || [[Granite helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
Line 40: Line 44:
| {{CSS image crop|ImageID/1000 = 6 |oTop = 809 }} || [[Granite legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 809 }} || [[Granite legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 731 }} || [[Seers' ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 564 }} || [[Granite body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 733 }} || [[Archers' ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 673 }} || [[Guthix full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 735 }} || [[Warrior ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 669 }} || [[Guthix platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 737 }} || [[Berserker ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 480 }} || [[Guthix plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 669 }} || [[Guthix platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 675 }} || [[Guthix kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 737 }} || [[Berserker ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 671 }} || [[Guthix platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 733 }} || [[Archer ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 673 }} || [[Guthix full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 735 }} || [[Warrior ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 675 }} || [[Guthix kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 731 }} || [[Seers ring]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 480 }} || [[Guthix plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 671 }} || [[Guthix platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 153 }} || [[Granite maul]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 153 }} || [[Granite maul]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)

Revision as of 01:16, 14 May 2016

Gargoyles can be found on the third floor of the Slayer tower. It is a Slayer monster, so only members are able to damage them. Members with decent Agility levels can use the spiky chains on the floors to quickly cross the tower to the second and then walk to the third floor.

High level players will not feel the need to use protection prayers, as the monsters hits are quite inaccurate, and their defence levels are low.

Players kill Gargoyles a lot for the rings that they drop and for Slayer tasks.

Drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 1004;none;0.7
Coins 3782 - 9534 Common
 4185;none;0.7
Tower key 1 Uncommon
 1145;none;0.7
Adamant med helm 1 Uncommon
 1123;none;0.7
Adamant platebody 1 Uncommon
 1073;none;0.7
Adamant platelegs 1 Uncommon
 1161;none;0.7
Adamant full helm 1 Uncommon
 5314;none;0.7
Maple seed 1 - 4 Rare (1 in 20 kills)
 5313;none;0.7
Willow seed 1 - 4 Rare (1 in 20 kills)
 448;none;0.7
Mithril ore 3 - 9 Rare (1 in 20 kills)
 5315;none;0.7
Yew seed 1 - 4 Rare (1 in 20 kills)
 5312;none;0.7
Acorn 1 - 4 Rare (1 in 20 kills)
 2364;none;0.7
Runite bar 2 - 5 Rare (1 in 36 kills)
 10589;none;0.7
Granite helm 1 Rare (1 in 40 kills)
 6809;none;0.7
Granite legs 1 Rare (1 in 40 kills)
 10564;none;0.7
Granite body 1 Rare (1 in 40 kills)
 2673;none;0.7
Guthix full helm 1 Very Rare (1 in 200 kills)
 2669;none;0.7
Guthix platebody 1 Very Rare (1 in 200 kills)
 3480;none;0.7
Guthix plateskirt 1 Very Rare (1 in 200 kills)
 2675;none;0.7
Guthix kiteshield 1 Very Rare (1 in 200 kills)
 6737;none;0.7
Berserker ring 1 Very Rare (1 in 200 kills)
 6733;none;0.7
Archer ring 1 Very Rare (1 in 200 kills)
 6735;none;0.7
Warrior ring 1 Very Rare (1 in 200 kills)
 6731;none;0.7
Seers ring 1 Very Rare (1 in 200 kills)
 2671;none;0.7
Guthix platelegs 1 Very Rare (1 in 200 kills)
 4153;none;0.7
Granite maul 1 Very Rare (1 in 500 kills)