Jump to content

Chaos Elemental: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Line 12: Line 12:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 15 - 60 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 54 - 178 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 309 }} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 28,232 - 81,820 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 19 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 15 - 60 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 882 }} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 7 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 92 - 281 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 61 }} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 54 - 186 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 841 }} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 280 }} || [[Willow composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 59 }} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 207 }} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 954 }} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 282 }} || [[Yew composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 952 }} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 18 |oTop = 682 }} || [[Magic watering can]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 21 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 284 }} || [[Magic composite bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 5 }} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 600 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 23 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 924 }} || [[Infinity bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 916 }} || [[Infinity top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 918 }} || [[Infinity hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 920 }} || [[Infinity boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 922 }} || [[Infinity gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 71 kills)
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 472 }} || [[Ruined dragon armour lump]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 412 }} || [[Saradomin cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 413 }} || [[Guthix cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 414 }} || [[Zamorak cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 06:41, 29 September 2015

The Chaos Elemental is a strange being that can be found in the Wilderness, just north of the bandit camp, on level 32. It attacks mostly with Magic attacks, so Protect from Magic is advised if players have some strong melee defenses.

Occasionally it'll inflict a strange spell on you, that unequips your items (but not your weapon) if you do not have a full inventory. This spell will not have any effect if you have a full inventory.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 100 - 600 Common
 2309;none;0.7
Bread 1 Uncommon
 1019;none;0.7
Cape 1 Rare (1 in 20 kills)
 882;none;0.7
Bronze arrow 1 - 11 Rare (1 in 20 kills)
 1007;none;0.7
Cape 1 Rare (1 in 20 kills)
 556;none;0.7
Air rune 5 - 15 Rare (1 in 20 kills)
 1061;none;0.7
Leather boots 1 Rare (1 in 20 kills)
 841;none;0.7
Shortbow 1 Rare (1 in 20 kills)
 1059;none;0.7
Leather gloves 1 Rare (1 in 20 kills)
 1207;none;0.7
Steel dagger 1 Rare (1 in 20 kills)
 954;none;0.7
Rope 1 Rare (1 in 20 kills)
 952;none;0.7
Spade 1 Rare (1 in 20 kills)
 1021;none;0.7
Cape 1 Rare (1 in 20 kills)
 1005;none;0.7
White apron 1 Rare (1 in 20 kills)
 1023;none;0.7
Cape 1 Rare (1 in 20 kills)
 1127;none;0.7
Rune platebody 1 Very Rare (1 in 200 kills)
 1079;none;0.7
Rune platelegs 1 Very Rare (1 in 200 kills)