Skeletal wyvern: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6812|caption=Wyvern bones}} || [[Wyvern bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 5000 - 10000 || style="background-color:palegreen"|Common (14.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br /> | ||
{{ | {{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=3049|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon (8.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 50 - 200 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5314|caption=Maple seed}} || [[Maple seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5313|caption=Willow seed}} || [[Willow seed]] || 1 - 3 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5312|caption=Acorn}} || [[Acorn]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=452|caption=Runite ore}} || [[Runite ore]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5315|caption=Yew seed}} || [[Yew seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=562|caption=Chaos rune}} || [[Chaos rune]] || 50 - 200 || style="background-color:lightsalmon"|Rare (2.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4225|caption=Crystal shield full}} || [[Crystal shield full]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=23391|caption=Atsali bar}} || [[Atsali bar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4214|caption=Crystal bow full}} || [[Crystal bow full]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:19, 17 March 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Skeletal wyverns are one of the various slayer monsters found in Emps-World. They require 72 Slayer in order to be attacked. They can be assigned to the player as a slayer task by Vannaka and Duradel. Skeletal wyverns can be found deep within the Ice cave, located in a room past the Ice giants, warriors, and spiders.
Mechanics
Skeletal wyverns utilize two different types of attacks against the player. The first is a standard melee attack, while the second is a slow-moving magic attack resembling the Ice rush and Ice burst spells, having a chance to freeze the player in place for 10 seconds.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Wyvern bones | 1 | Always | |
Coins | 5000 - 10000 | Common (14.0%) | |
Grimy avantoe | 1 | Common (11.0%) | |
Grimy irit | 1 | Common (11.0%) | |
|
1 | Uncommon (10.0%) | |
Grimy toadflax | 1 | Uncommon (8.5%) | |
Water rune | 50 - 200 | Uncommon (7.5%) | |
Maple seed | 1 - 3 | Uncommon (7.0%) | |
Willow seed | 1 - 3 | Uncommon (7.0%) | |
Acorn | 1 - 3 | Rare (5.0%) | |
Runite ore | 1 | Rare (5.0%) | |
Yew seed | 1 - 3 | Rare (5.0%) | |
Chaos rune | 50 - 200 | Rare (2.5%) | |
Crystal shield full | 1 | Rare (1.5%) | |
Half of a key | 1 | Rare (1.5%) | |
Half of a key | 1 | Rare (1.5%) | |
Atsali bar | 1 | Very Rare (1.0%) | |
Crystal bow full | 1 | Very Rare (1.0%) |