Jump to content

Yk'Lagor: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
Kyan (talk | contribs)
No edit summary
Line 17: Line 17:
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 90 - 170 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 90 - 170 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=20|oTop=430|caption=Fury shark}} || [[Fury shark]] || 20 - 30 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 18 - 28 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 18 - 28 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=23|oTop=228|caption=Large demon bones}} || [[Large demon bones]] || 20 - 30 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 10 - 22 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 10 - 22 || style="background-color:khaki"|Uncommon (8.4%)
Line 43: Line 43:
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 180 - 350 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 180 - 350 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=20|oTop=430|caption=Fury shark}} || [[Fury shark]] || 30 - 54 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 28 - 52 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 28 - 52 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=23|oTop=228|caption=Large demon bones}} || [[Large demon bones]] || 30 - 54 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 22 - 38 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 22 - 38 || style="background-color:lightcoral"|Very Rare (0.5%)

Revision as of 22:17, 20 February 2021

Yk'Lagor is one of the demon bosses in Emps-World. It can be found deep inside the Ice cave. The layer where he resides can be entered by passing the energy barrier left of the Glacors. The dungeon can be entered by climbing down the ladder at Mudskipper point, which is located south-west of Rimmington.

Drops

Item Name Quantity Rarity
 23227;Large demon bones;0.7
Large demon bones 1 Always
 1320;Rune 2h sword;0.7
 1164;Rune full helm;0.7
 1202;Rune kiteshield;0.7
 1128;Rune platebody;0.7
 1080;Rune platelegs;0.7
 1094;Rune plateskirt;0.7
4 - 8 Uncommon (8.9%)
 1778;Bow string;0.7
Bow string 90 - 170 Uncommon (8.4%)
 220;Grimy torstol;0.7
Grimy torstol 18 - 28 Uncommon (8.4%)
 23228;Large demon bones;0.7
Large demon bones 20 - 30 Uncommon (8.4%)
 6686;Saradomin brew;0.7
Saradomin brew 10 - 22 Uncommon (8.4%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 70 - 110 Uncommon (8.3%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 70 - 110 Uncommon (8.3%)
 4697;Smoke rune;0.7
Smoke rune 150 - 250 Uncommon (8.3%)
 566;Soul rune;0.7
Soul rune 150 - 250 Uncommon (8.3%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 10 - 18 Uncommon (8.3%)
 1004;Coins;0.7
Coins 150000 - 300000 Uncommon (8.2%)
 23392;Chrysos bar;0.7
Chrysos bar 1 Rare (2.5%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 140 - 240 Very Rare (0.5%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 140 - 240 Very Rare (0.5%)
 1778;Bow string;0.7
Bow string 180 - 350 Very Rare (0.5%)
 220;Grimy torstol;0.7
Grimy torstol 28 - 52 Very Rare (0.5%)
 23228;Large demon bones;0.7
Large demon bones 30 - 54 Very Rare (0.5%)
 6686;Saradomin brew;0.7
Saradomin brew 22 - 38 Very Rare (0.5%)
 4697;Smoke rune;0.7
Smoke rune 400 - 600 Very Rare (0.5%)
 566;Soul rune;0.7
Soul rune 400 - 600 Very Rare (0.5%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 20 - 32 Very Rare (0.5%)
 23180;Demon orb;0.7
Demon orb 1 Very Rare (0.4%)
 23160;Demon wand;0.7
Demon wand 1 Very Rare (0.4%)