Jump to content

Dragon 2h sword: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
Tulrak (talk | contribs)
Line 9: Line 9:


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{| class="wikitable sortable" style="text-align: center;"
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=Very rare (0.3%)}}
! scope="col" | Monster
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0.2%)}}
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0.2%)}}
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0.2%)}}
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=Very rare (0.1%)}}
|-
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=Very rare (0.6%)}}
| [[Aberrant spectre]] || 96 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=Very rare (0.4%)}}
|-
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=1|rarity=Very rare (0.7%)}}
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Rare (4.0%)}}
|-
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.1%)}}
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=Very rare (0.3%)}}
|-
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
|-
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%)
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (<0.1%)}}
|-
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Very rare (0.2%)}}
| [[Black dragon]] || 227 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (0.1%)}}
|-
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
| [[Blue dragon]] || 111 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=Very rare (<0.1%)}}
|-
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=Very rare (0.3%)}}
| [[Bronze dragon]] || 131 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Very rare (0.2%)}}
|-
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}}
| [[Brutal green dragon]] || 227 || 1 || data-sort-value=4.0 style="background-color:lightsalmon" |Rare (4.0%)
{{ItemDrops|monster=Steel dragon|combat=246|quantity=1|rarity=Very rare (0.6%)}}
|-
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=Rare (2.5%)}}
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%)
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=Very rare (<0.1%)}}
|-
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Very rare (0.2%)}}
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{TableEnd}}
|-
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
|-
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%)
|-
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
|-
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
|-
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
|-
| [[Steel dragon]] || 246 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Troll general]] || 171 || 1 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%)
|-
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%)
|-
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%)
|-
|}
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
*[[Clue scrolls]]
*[[Voting points|Voting reward boxes]]


[[Category:Armour and equipment]]
[[Category:Armour and equipment]]

Revision as of 14:04, 3 September 2019

Dragon 2h sword
 7158;Dragon 2h sword;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Dragon 2h sword.

The dragon 2h sword requires an attack level of 60 to be equipped. It is only dropped by dragons and goraks. Its special attack requires 50% of your special energy bar.

A player performing dragon 2h sword's special attack.

Combat bonus

Dragon 2h sword
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Dragon 2h sword

Monster Combat level Quantity Rarity
Aberrant spectre 96 1 Very rare (0.3%)
Ancient mage 165 1 Very rare (0.2%)
Ancient ranger 165 1 Very rare (0.2%)
Ancient warrior 165 1 Very rare (0.2%)
Banshee 115 1 Very rare (0.1%)
Black dragon 227 1 Very rare (0.6%)
Blue dragon 111 1 Very rare (0.4%)
Bronze dragon 131 1 Very rare (0.7%)
Brutal green dragon 227 1 Rare (4.0%)
Cockatrice 111 1 Very rare (0.1%)
Dark beast 182 1 - 2 Very rare (0.3%)
Elite Dark Mage 122 1 Very rare (<0.1%)
Elite Dark Ranger 122 1 Very rare (<0.1%)
Elite Dark Warrior 122 1 Very rare (<0.1%)
Gargoyle 111 1 Very rare (<0.1%)
Gorak 145/149 1 Very rare (0.2%)
Gulega 402 1 Very rare (0.1%)
Hellhound 122 1 Very rare (<0.1%)
Kurask 106 1 Very rare (<0.1%)
Mutant tarn 158 1 - 2 Very rare (0.3%)
Nechryael 115 1 Very rare (0.2%)
Obsidian dragon 302 1 Very rare (0.2%)
Steel dragon 246 1 Very rare (0.6%)
Troll general 171 1 Rare (2.5%)
Turoth 83/85/87/88 1 Very rare (<0.1%)
Unholy Cursebearer 71 1 Very rare (0.2%)

Miscellaneous ways of obtaining Dragon 2h sword