Jump to content

Yk'Lagor: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
mNo edit summary
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=23|oTop=227|caption=Large demon bones}} || [[Large demon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=23|oTop=227|caption=Large demon bones}} || [[Large demon bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 150000 - 300000 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 150000 - 300000 || style="background-color:palegreen"|Common (10.2%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 320|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 164|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 202|caption=Rune kiteshield}}{{CSS image crop|ImageID/1000 = 1|oTop = 128|caption=Rune platebody}}{{CSS image crop|ImageID/1000 = 1|oTop = 80|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 94|caption=Rune plateskirt}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune full helm]], [[Rune kiteshield]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]]</div></center> || 3 - 5 || style="background-color:khaki"|Uncommon (8.9%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 320|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 164|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 202|caption=Rune kiteshield}}{{CSS image crop|ImageID/1000 = 1|oTop = 128|caption=Rune platebody}}{{CSS image crop|ImageID/1000 = 1|oTop = 80|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 94|caption=Rune plateskirt}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune full helm]], [[Rune kiteshield]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]]</div></center> || 3 - 5 || style="background-color:khaki"|Uncommon (8.9%)
Line 53: Line 53:
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 14 - 26 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 14 - 26 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=180|caption=Demon orb}} || [[Demon orb]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=23|oTop=180|caption=Demon orb}} || [[Demon orb]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=160|caption=Demon wand}} || [[Demon wand]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=23|oTop=160|caption=Demon wand}} || [[Demon wand]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 21:36, 2 August 2018

Yk'Lagor is one of the demon bosses in Emps-World. It can be found deep inside the Ice cave. The layer where he resides can be entered by passing the energy barrier left of the Glacors. The dungeon can be entered by climbing down the ladder at Mudskipper point, which is located south-west of Rimmington.

Drops

Item Name Quantity Rarity
 23227;Large demon bones;0.7
Large demon bones 1 Always
 1004;Coins;0.7
Coins 150000 - 300000 Common (10.2%)
 1320;Rune 2h sword;0.7
 1164;Rune full helm;0.7
 1202;Rune kiteshield;0.7
 1128;Rune platebody;0.7
 1080;Rune platelegs;0.7
 1094;Rune plateskirt;0.7
3 - 5 Uncommon (8.9%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 70 - 110 Uncommon (8.4%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 70 - 110 Uncommon (8.4%)
 1778;Bow string;0.7
Bow string 90 - 140 Uncommon (8.4%)
 20430;Fury shark;0.7
Fury shark 20 - 30 Uncommon (8.4%)
 220;Grimy torstol;0.7
Grimy torstol 12 - 20 Uncommon (8.4%)
 6686;Saradomin brew;0.7
Saradomin brew 10 - 15 Uncommon (8.4%)
 4697;Smoke rune;0.7
Smoke rune 150 - 250 Uncommon (8.4%)
 566;Soul rune;0.7
Soul rune 150 - 250 Uncommon (8.4%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 7 - 12 Uncommon (8.4%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 140 - 240 Very Rare (0.5%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 140 - 240 Very Rare (0.5%)
 1778;Bow string;0.7
Bow string 160 - 330 Very Rare (0.5%)
 20430;Fury shark;0.7
Fury shark 30 - 50 Very Rare (0.5%)
 220;Grimy torstol;0.7
Grimy torstol 22 - 27 Very Rare (0.5%)
 6686;Saradomin brew;0.7
Saradomin brew 20 - 25 Very Rare (0.5%)
 4697;Smoke rune;0.7
Smoke rune 400 - 600 Very Rare (0.5%)
 566;Soul rune;0.7
Soul rune 400 - 600 Very Rare (0.5%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 14 - 26 Very Rare (0.5%)
 23180;Demon orb;0.7
Demon orb 1 Very Rare (0.4%)
 23160;Demon wand;0.7
Demon wand 1 Very Rare (0.4%)