Jump to content

Glacor: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
Created page with "{{Infobox_monster |image=160px |cb=475|hp=650|style=Melee/Magic/Range|max=31/28/28 |agg=Yes |poi=No |slay=92 |master=Shenven|xp=4,505}} {{PAGENAME}}..."
 
Charr (talk | contribs)
No edit summary
Line 2: Line 2:


[[{{PAGENAME}}]]s can be found deep within the [[Ice cave]].
[[{{PAGENAME}}]]s can be found deep within the [[Ice cave]].
==Drops==
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000=6|oTop=812|caption=Wyvern bones}} || [[Wyvern bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 15000 - 25000 || style="background-color:palegreen"|Common (14.4%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 319|caption=Rune 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 373|caption=Rune battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 113|caption=Rune chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 213|caption=Rune dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 163|caption=Rune full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 303|caption=Rune longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 432|caption=Rune mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 147|caption=Rune med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 275|caption=Rune pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 127|caption=Rune platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 79|caption=Rune platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 93|caption=Rune plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 333|caption=Rune scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 247|caption=Rune spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 185|caption=Rune sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 289|caption=Rune sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=698|caption=Mud rune}} || [[Mud rune]] || 25 - 50 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 150 - 200 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=218|caption=Grimy dwarf weed}} || [[Grimy dwarf weed]] || 3 - 7 || style="background-color:khaki"|Uncommon (7.5%)
|-
| {{CSS image crop|ImageID/1000=2|oTop=486|caption=Grimy lantadyme}} || [[Grimy lantadyme]] || 3 - 7 || style="background-color:khaki"|Uncommon (7.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 3 - 7 || style="background-color:khaki"|Uncommon (7.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=232|caption=Snape grass}} || [[Snape grass]] || 3 - 7 || style="background-color:khaki"|Uncommon (7.5%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 5 - 10 || style="background-color:khaki"|Uncommon (7.5%)
|-
| {{CSS image crop|ImageID/1000=9|oTop=75|caption=Astral rune}} || [[Astral rune]] || 15 - 25 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 2 - 3 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 2 - 4 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=20|oTop=462|caption=Glaiven gloves}} || [[Glaiven gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
| {{CSS image crop|ImageID/1000=20|oTop=464|caption=Ragefire gloves}} || [[Ragefire gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
| {{CSS image crop|ImageID/1000=20|oTop=460|caption=Steadfast gloves}} || [[Steadfast gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
|-
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 20:27, 8 October 2017

Glacors can be found deep within the Ice cave.

Drops

Item Name Quantity Rarity
 6812;Wyvern bones;0.7
Wyvern bones 1 Always
 1004;Coins;0.7
Coins 15000 - 25000 Common (14.4%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (12.5%)
 4698;Mud rune;0.7
Mud rune 25 - 50 Uncommon (10.0%)
 555;Water rune;0.7
Water rune 150 - 200 Uncommon (10.0%)
 218;Grimy dwarf weed;0.7
Grimy dwarf weed 3 - 7 Uncommon (7.5%)
 2486;Grimy lantadyme;0.7
Grimy lantadyme 3 - 7 Uncommon (7.5%)
 220;Grimy torstol;0.7
Grimy torstol 3 - 7 Uncommon (7.5%)
 232;Snape grass;0.7
Snape grass 3 - 7 Uncommon (7.5%)
 1618;Uncut diamond;0.7
Uncut diamond 5 - 10 Uncommon (7.5%)
 9075;Astral rune;0.7
Astral rune 15 - 25 Rare (5.0%)
 6686;Saradomin brew;0.7
Saradomin brew 2 - 3 Rare (5.0%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 2 - 4 Rare (5.0%)
 20462;Glaiven gloves;0.7
Glaiven gloves 1 Very Rare (0.2%)
 20464;Ragefire gloves;0.7
Ragefire gloves 1 Very Rare (0.2%)
 20460;Steadfast gloves;0.7
Steadfast gloves 1 Very Rare (0.2%)