Jump to content

Hill giant: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 14: Line 14:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=225|caption=Limpwurt root}} || [[Limpwurt root]] || 1 || style="background-color:palegreen"|Common (33.3%)
| {{CSS image crop|ImageID/1000=0|oTop=225|caption=Limpwurt root}} || [[Limpwurt root]] || 1 || style="background-color:palegreen"|Common (33.3%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1041 - 3224 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=100|caption=Limpwurt seed}} || [[Limpwurt seed]] || 2 - 3 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=5|oTop=100|caption=Limpwurt seed}} || [[Limpwurt seed]] || 2 - 3 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1041 - 3224 || style="background-color:khaki"|Uncommon (9.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 5 - 10 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 5 - 10 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 5 - 10 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
Line 46: Line 44:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=69|caption=Steel platelegs}} || [[Steel platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
| {{CSS image crop|ImageID/1000=1|oTop=69|caption=Steel platelegs}} || [[Steel platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.1%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (4.1%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=165|caption=Black full helm}} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
| {{CSS image crop|ImageID/1000=1|oTop=165|caption=Black full helm}} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (3.8%)
Line 57: Line 59:
| {{CSS image crop|ImageID/1000=1|oTop=731|caption=Amulet of power}} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=1|oTop=731|caption=Amulet of power}} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=181|caption=Mithril crossbow}} || [[Mithril crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=9|oTop=182|caption=Mithril c'bow}} || [[Mithril c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=1|oTop=329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 450|caption=Blood talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 452|caption=Chaos talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 454|caption=Cosmic talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 456|caption=Death talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 458|caption=Law talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 462|caption=Nature talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 460|caption=Soul talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Blood talisman]], [[Chaos talisman]], [[Cosmic talisman]], [[Death talisman]], [[Law talisman]], [[Nature talisman]], [[Soul talisman]]</div></center> || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=226|caption=Limpwurt root}} || [[Limpwurt root]] || 50 || style="background-color:lightcoral"|Very Rare (0.1%)
| {{CSS image crop|ImageID/1000=0|oTop=226|caption=Limpwurt root}} || [[Limpwurt root]] || 50 || style="background-color:lightcoral"|Very Rare (0.1%)

Revision as of 16:03, 20 April 2018

Hill giants are huge common giants that can be found in numerous places in Emps-World. They can be found in Edgeville dungeon, in the eastern Wilderness and deep in Barbarian dungeon. They are often killed for Big bones and their Limpwurt root drops.

Drops

Item Name Quantity Rarity
 532;Big bones;0.7
Big bones 1 Always
 225;Limpwurt root;0.7
Limpwurt root 1 Common (33.3%)
 5100;Limpwurt seed;0.7
Limpwurt seed 2 - 3 Uncommon (10.0%)
 1004;Coins;0.7
Coins 1041 - 3224 Uncommon (9.0%)
 556;Air rune;0.7
Air rune 5 - 10 Rare (4.1%)
 557;Earth rune;0.7
Earth rune 5 - 10 Rare (4.1%)
 554;Fire rune;0.7
Fire rune 5 - 10 Rare (4.1%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (4.1%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (4.1%)
 209;Grimy irit;0.7
Grimy irit 1 Rare (4.1%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (4.1%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (4.1%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (4.1%)
 1157;Steel full helm;0.7
Steel full helm 1 Rare (4.1%)
 1193;Steel kiteshield;0.7
Steel kiteshield 1 Rare (4.1%)
 1119;Steel platebody;0.7
Steel platebody 1 Rare (4.1%)
 1069;Steel platelegs;0.7
Steel platelegs 1 Rare (4.1%)
 555;Water rune;0.7
Water rune 5 - 10 Rare (4.1%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (4.0%)
 1165;Black full helm;0.7
Black full helm 1 Rare (3.8%)
 1125;Black platebody;0.7
Black platebody 1 Rare (3.8%)
 1077;Black platelegs;0.7
Black platelegs 1 Rare (3.8%)
 1393;Fire battlestaff;0.7
Fire battlestaff 1 Rare (3.8%)
 1731;Amulet of power;0.7
Amulet of power 1 Rare (1.1%)
 9182;Mithril c'bow;0.7
Mithril c'bow 1 Rare (1.1%)
 1329;Mithril scimitar;0.7
Mithril scimitar 1 Rare (1.1%)
 1450;Blood talisman;0.7
 1452;Chaos talisman;0.7
 1454;Cosmic talisman;0.7
 1456;Death talisman;0.7
 1458;Law talisman;0.7
 1462;Nature talisman;0.7
 1460;Soul talisman;0.7
1 Very Rare (1.0%)
 226;Limpwurt root;0.7
Limpwurt root 50 Very Rare (0.1%)