Jump to content

Giant bat: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=530|caption=Bat bones}} || [[Bat bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=530|caption=Bat bones}} || [[Bat bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 562 - 1257 || style="background-color:palegreen"|Common (11.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 3 - 10 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 317|caption=Adamant 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 371|caption=Adamant battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 111|caption=Adamant chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 211|caption=Adamant dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 161|caption=Adamant full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 301|caption=Adamant longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 430|caption=Adamant mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 145|caption=Adamant med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 271|caption=Adamant pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 123|caption=Adamant platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=807|caption=Iron dart}} || [[Iron dart]] || 2 - 5 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=19|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=225|caption=Limpwurt root}} || [[Limpwurt root]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=21|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=2|oTop=350|caption=Bronze bar}} || [[Bronze bar]] || 1 - 3 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=23|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=654|caption=Gold necklace}} || [[Gold necklace]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=7|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=635|caption=Gold ring}} || [[Gold ring]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=61|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=59|caption=Leather gloves}} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=954|caption=Rope}} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=841|caption=Shortbow}} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=952|caption=Spade}} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=207|caption=Steel dagger}} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=621|caption=Uncut emerald}} || [[Uncut emerald]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=5|caption=White apron}} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=7|oTop=455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=79|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=2|oTop=352|caption=Iron bar}} || [[Iron bar]] || 1 - 3 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=319|caption=Onion seed}} || [[Onion seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (2.4%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=129|caption=Leather body}} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=95|caption=Leather chaps}} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=459|caption=Adamant gloves}} || [[Adamant gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=129|caption=Adamant boots}} || [[Adamant boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 15:59, 20 April 2018

Giant bats can be found in the Barbarian dungeon and inside the Karamja volcano. They are level 27 and have 32 Hitpoints. They are usually only killed for Slayer.

Drops

Item Name Quantity Rarity
 530;Bat bones;0.7
Bat bones 1 Always
 1004;Coins;0.7
Coins 562 - 1257 Common (11.0%)
 314;Feather;0.7
Feather 3 - 10 Uncommon (7.5%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Uncommon (7.5%)
 807;Iron dart;0.7
Iron dart 2 - 5 Uncommon (5.5%)
 225;Limpwurt root;0.7
Limpwurt root 1 Rare (4.0%)
 2350;Bronze bar;0.7
Bronze bar 1 - 3 Rare (3.5%)
 1654;Gold necklace;0.7
Gold necklace 1 Rare (3.5%)
 1635;Gold ring;0.7
Gold ring 1 Rare (3.5%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (3.5%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (3.5%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (3.5%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (3.5%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (3.5%)
 1621;Uncut emerald;0.7
Uncut emerald 1 Rare (3.0%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.5%)
 7455;Iron gloves;0.7
Iron gloves 1 Rare (2.5%)
 2352;Iron bar;0.7
Iron bar 1 - 3 Rare (2.5%)
 4121;Iron boots;0.7
Iron boots 1 Rare (2.5%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.5%)
 5319;Onion seed;0.7
Onion seed 1 - 2 Rare (2.5%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.5%)
 209;Grimy irit;0.7
Grimy irit 1 Rare (2.4%)
 1129;Leather body;0.7
Leather body 1 Rare (2.0%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.0%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.0%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (2.0%)
 7456;Steel gloves;0.7
Steel gloves 1 Rare (1.3%)
 4123;Steel boots;0.7
Steel boots 1 Rare (1.3%)
 7457;Black gloves;0.7
Black gloves 1 Very Rare (0.7%)
 4125;Black boots;0.7
Black boots 1 Very Rare (0.7%)
 7458;Mithril gloves;0.7
Mithril gloves 1 Very Rare (0.5%)
 4127;Mithril boots;0.7
Mithril boots 1 Very Rare (0.5%)
 7459;Adamant gloves;0.7
Adamant gloves 1 Very Rare (0.3%)
 4129;Adamant boots;0.7
Adamant boots 1 Very Rare (0.3%)