Jump to content

Dagannoth prime: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Jandar (talk | contribs)
No edit summary
Line 13: Line 13:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=729|caption=Dagannoth bones}} || [[Dagannoth bones]] || 3 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=6|oTop=730|caption=Dagannoth bones}} || [[Dagannoth bones]] || 3 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=232|caption=Snape grass}} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common (33.3%)
| {{CSS image crop|ImageID/1000=0|oTop=232|caption=Snape grass}} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common (33.3%)
Line 35: Line 35:
| {{CSS image crop|ImageID/1000=1|oTop=514|caption=Magic logs}} || [[Magic logs]] || 11 - 15 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=514|caption=Magic logs}} || [[Magic logs]] || 11 - 15 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=107|caption=Black mystic boots}} || [[Mystic boots|Black mystic boots]] || 1 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=4|oTop=107|caption=Black mystic boots}} || [[Black mystic boots]] || 1 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=95|caption=Blue mystic gloves}} || [[Blue mystic gloves]] || 1 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=4|oTop=95|caption=Blue mystic gloves}} || [[Blue mystic gloves]] || 1 || style="background-color:khaki"|Uncommon (5.5%)

Revision as of 21:18, 28 August 2017

Dagannoth prime can be found in the Dagannoth cave, by climbing down the ladder at the East end of the cave.

Dagannoth prime uses Protect from Melee, which causes Melee attacks against them to be less effective.

Drops

Item Name Quantity Rarity
 6730;Dagannoth bones;0.7
Dagannoth bones 3 Always
 232;Snape grass;0.7
Snape grass 4 Common (33.3%)
 405;Casket;0.7
Casket 1 Uncommon (10.0%)
 1004;Coins;0.7
Coins 3546 - 8416 Uncommon (10.0%)
 384;Raw shark;0.7
Raw shark 6 - 10 Uncommon (10.0%)
 2354;Steel bar;0.7
Steel bar 19 - 25 Uncommon (10.0%)
 3755;Farseer helm;0.7
Farseer helm 1 Uncommon (8.0%)
 385;Shark;0.7
Shark 2 Uncommon (7.0%)
 1516;Yew logs;0.7
Yew logs 18 - 27 Uncommon (7.0%)
 177;Antipoison;0.7
Antipoison 1 Uncommon (6.0%)
 1514;Magic logs;0.7
Magic logs 11 - 15 Uncommon (6.0%)
 4107;Black mystic boots;0.7
Black mystic boots 1 Uncommon (5.5%)
 4095;Blue mystic gloves;0.7
Blue mystic gloves 1 Uncommon (5.5%)
 6141;Skeletal bottoms;0.7
Skeletal bottoms 1 Rare (5.0%)
 6137;Skeletal helm;0.7
Skeletal helm 1 Rare (5.0%)
 6139;Skeletal top;0.7
Skeletal top 1 Rare (5.0%)
 6739;Dragon hatchet;0.7
Dragon hatchet 1 Rare (4.0%)
 5317;Spirit seed;0.7
Spirit seed 1 Rare (4.0%)
 11732;Dragon boots;0.7
Dragon boots 1 Very Rare (1.0%)
 11341;Seers' scroll;0.7
Seers' scroll 1 Very Rare (0.7%)
 11975;Warrior scroll;0.7
Warrior scroll 1 Very Rare (0.3%)