Jump to content

Dark beast: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Whiterich12 (talk | contribs)
No edit summary
Line 19: Line 19:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 161 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 161 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 2 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 2 - 5 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 41 - 152 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 41 - 152 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 21 - 76 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 10 - 60 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 34 - 89 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 34 - 89 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 21 - 76 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 10 - 60 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
Line 40: Line 40:
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 8 - 32 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 364 }} || [[Runite bar]] || 8 - 32 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 43 }} || [[Key]] (pentagon)|| 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 43 }} || [[Key]] (pentagon) || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 75 - 186 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 75 - 186 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)

Revision as of 12:24, 24 October 2016

6637.png Dark beasts can be found deep in the Smoke dungeon. It is a Slayer monster, so only members are able to damage them. They can hit high and quite accurate, so protect from Melee is advised when fighting them. They will even hit 30s through the protection prayer, although much less frequent. Their attack speed is quite slow so prayer flicking can be a method to preserve prayer points. Also members with the Ghorrock teleport on their Ancient spellbook and decent Agility levels can visit a healer regularily to keep the costs down.

Dark beasts are reowned for being the only monster dropping the Dark bow.

Drops

Image Item Quantity Rarity
 528;none;0.7
Burnt bones 1 Always
 1004;none;0.7
Coins 2867 - 21398 Common
 5317;none;0.7
Spirit seed 1 - 4 Uncommon
 161;none;0.7
Super strength 1 Uncommon
 1333;none;0.7
Rune scimitar 1 Uncommon
 2364;none;0.7
Runite bar 2 - 5 Uncommon
 886;none;0.7
Steel arrow 41 - 152 Uncommon
 560;none;0.7
Death rune 21 - 76 Rare (1 in 20 kills)
 561;none;0.7
Nature rune 34 - 89 Rare (1 in 20 kills)
 1127;none;0.7
Rune platebody 1 Rare (1 in 20 kills)
 385;none;0.7
Shark 1 Rare (1 in 20 kills)
 11212;none;0.7
Dragon arrow 10 - 60 Rare (1 in 20 kills)
 4273;none;0.7
Chest key 1 Rare (1 in 40 kills)
 2364;none;0.7
Runite bar 8 - 32 Rare (1 in 40 kills)
 11043;none;0.7
Key (pentagon) 1 Rare (1 in 50 kills)
 11212;none;0.7
Dragon arrow 75 - 186 Very Rare (1 in 100 kills)
 11235;none;0.7
Dark bow 1 Very Rare (1 in 200 kills)