Jump to content

Hill giant: Difference between revisions

From Emps-World Wiki
Kaarel 123 (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 18: Line 18:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 69 }} || [[Steel platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 69 }} || [[Steel platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 205 }} || [[Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 205 }} || [[Grimy harralander]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 119 }} || [[Steel platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 193 }} || [[Steel kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 193 }} || [[Steel kiteshield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
Line 36: Line 38:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 157 }} || [[Steel full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 157 }} || [[Steel full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 119 }} || [[Steel platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 15 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 125 }} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 77 }} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 77 }} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 125 }} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 165 }} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 393 }} || [[Fire battlestaff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 393 }} || [[Fire battlestaff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 165 }} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 182 }} || [[Mith crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 182 }} || [[Mithril crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 329 }} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 329 }} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
Line 58: Line 58:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 226 }} || [[Limpwurt root]] || 100 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 226 }} || [[Limpwurt root]] || 50 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 07:41, 25 July 2016

Hill giants are huge common giants that can be found in numerous places in Emps-World. They can be found in Edgeville dungeon, in the eastern Wilderness and deep in Barbarian dungeon. They are often killed for training and their Limpwurt root drops. They're also often killed to train early Prayer levels with their Big bones.

Drops

Image Item Quantity Rarity
 532;none;0.7
Big bones 1 Always
 225;none;0.7
Limpwurt root 1 Common
 1004;none;0.7
Coins 1041 - 4265 Uncommon
 1069;none;0.7
Steel platelegs 1 Uncommon
 205;none;0.7
Grimy harralander 1 Uncommon
 1119;none;0.7
Steel platebody 1 Uncommon
 201;none;0.7
Grimy marrentill 1 Uncommon
 1193;none;0.7
Steel kiteshield 1 Uncommon
 556;none;0.7
Air rune 5 - 15 Uncommon
 203;none;0.7
Grimy tarromin 1 Uncommon
 554;none;0.7
Fire rune 5 - 15 Uncommon
 557;none;0.7
Earth rune 5 - 15 Uncommon
 199;none;0.7
Grimy guam 1 Uncommon
 1157;none;0.7
Steel full helm 1 Uncommon
 209;none;0.7
Grimy irit 1 Uncommon
 207;none;0.7
Grimy ranarr 1 Uncommon
 555;none;0.7
Water rune 5 - 15 Uncommon
 1125;none;0.7
Black platebody 1 Rare (1 in 26 kills)
 1077;none;0.7
Black platelegs 1 Rare (1 in 26 kills)
 1165;none;0.7
Black full helm 1 Rare (1 in 26 kills)
 1393;none;0.7
Fire battlestaff 1 Rare (1 in 26 kills)
 9182;none;0.7
Mith crossbow 1 Rare (1 in 91 kills)
 1329;none;0.7
Mithril scimitar 1 Rare (1 in 91 kills)
 1731;none;0.7
Amulet of power 1 Rare (1 in 91 kills)
 226;none;0.7
Limpwurt root 50 Very Rare (1 in 1000 kills)