Jump to content

Black demon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Line 19: Line 19:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 592 }} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 592 }} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 5 - 47 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 10 - 52 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 4 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 14 - 126 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1346 - 5924 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 10 - 75 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 5 - 70 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 379 }} || [[Lobster]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2346 - 6924 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 14 - 126 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 379 }} || [[Lobster]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 8 - 50 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 8 - 50 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 16 - 88 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 16 - 88 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 39: Line 41:
| {{CSS image crop|ImageID/1000 = 6 |oTop = 563 }} || [[Mystic mud staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 563 }} || [[Mystic mud staff]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 5 - 23 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 32 - 122 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 32 - 122 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)

Revision as of 19:13, 16 July 2016

Black Demons are large demons located deep in the

Members can use the Obstacle Pipe (45 Agility required) or Strange Floor (65 Agility required) shortcut down the Barbarian dungeon Ladder. Free players will need to cross the whole dungeon and have a Dusty key to pass the gate to the Blue dragons. An Anti-dragon shield, Dragonfire shield, or Antifire potion is recommended.

This area in which they are located in, is multi target, so multiple demons can attack you at once. Because they hit quite high, Protect from Melee is highly advised.

You can also find them in Edgeville dungeon, past the chain gates.

Drops

Image Item Quantity Rarity
 592;none;0.7
Ashes 1 Always
 560;none;0.7
Death rune 10 - 52 Common
 5316;none;0.7
Magic seed 1 - 4 Common
 1004;none;0.7
Coins 1346 - 5924 Uncommon
 565;none;0.7
Blood rune 10 - 75 Uncommon
 379;none;0.7
Lobster 1 Uncommon
 886;none;0.7
Steel arrow 14 - 126 Uncommon
 177;none;0.7
Antipoison 1 Uncommon
 892;none;0.7
Rune arrow 8 - 50 Uncommon
 2528;none;0.7
Lamp 1 Uncommon
 554;none;0.7
Fire rune 16 - 88 Rare (1 in 20 kills)
 6563;none;0.7
Mystic mud staff 1 Rare (1 in 20 kills)
 11212;none;0.7
Dragon arrow 5 - 23 Rare (1 in 25 kills)
 565;none;0.7
Blood rune 32 - 122 Rare (1 in 50 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 50 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 50 kills)
 1149;none;0.7
Dragon med helm 1 Rare (1 in 67 kills)