Jump to content

Black dragon: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 21: Line 21:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8457 - 32335 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8457 - 32335 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 161 }} || [[Super strength]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 2 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 144 }} || [[Runite bolts]] || 12 - 35 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 491 }} || [[Black dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 497 }} || [[Black dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 497 }} || [[Black dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 297 }} || [[Irit seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 301 }} || [[Cadantine seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 45 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 45 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 45 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 45 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 83 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 6 - 14 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 12 |oTop = 475 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 12 |oTop = 475 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 18:54, 16 July 2016

Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons. Another 2 Black dragons can also be found deep within the Barbarian dungeon, past the Poison spiders.


An Anti-dragon shield or Dragonfire shield is highly recommended when fighting dragons to reduce dragonfire damage to a minimum.

When fighting Black dragons in the Rimmington dungeon, be aware of the multi-zone. Multiple dragons and the King Black Dragon may attack you all at once. Because of this, Protect from Melee is highly advised, as the dragons can cause you heavy damage.

When fighting Black dragons in the Barbarian dungeon, there are no multi-zones. You are, however, still advised to use the Protect from melee prayer. Be sure to bring an Antipoison potion, due to the poison effect of the Poison spiders when walking through to access the dragons.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 1747;none;0.7
Black d'hide 1 Always
 1004;none;0.7
Coins 8457 - 32335 Uncommon
 1123;none;0.7
Adamant platebody 1 Uncommon
 1145;none;0.7
Adamant med helm 1 Uncommon
 1073;none;0.7
Adamant platelegs 1 Uncommon
 1161;none;0.7
Adamant full helm 1 Uncommon
 2491;none;0.7
Black dragon vambraces 1 Uncommon
 1147;none;0.7
Rune med helm 1 Uncommon
 1079;none;0.7
Rune platelegs 1 Uncommon
 2497;none;0.7
Black dragonhide chaps 1 Uncommon
 1201;none;0.7
Rune kiteshield 1 Uncommon
 1185;none;0.7
Rune sq shield 1 Uncommon
 1620;none;0.7
Uncut ruby 1 - 3 Uncommon
 5302;none;0.7
Lantadyme seed 2 - 9 Rare (1 in 33 kills)
 5297;none;0.7
Irit seed 2 - 9 Rare (1 in 33 kills)
 5301;none;0.7
Cadantine seed 2 - 9 Rare (1 in 33 kills)
 5315;none;0.7
Yew seed 2 - 9 Rare (1 in 33 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 45 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 45 kills)
 1620;none;0.7
Uncut ruby 1 - 6 Rare (1 in 83 kills)
 2368;none;0.7
Shield right half 1 Very Rare (1 in 167 kills)
 2366;none;0.7
Shield left half 1 Very Rare (1 in 167 kills)
 7461;none;0.7
Dragon gloves 1 Very Rare (1 in 250 kills)
 7158;none;0.7
Dragon 2h sword 1 Very Rare (1 in 250 kills)
 4587;none;0.7
Dragon scimitar 1 Very Rare (1 in 250 kills)
 1215;none;0.7
Dragon dagger 1 Very Rare (1 in 250 kills)
 1249;none;0.7
Dragon spear 1 Very Rare (1 in 250 kills)
 1305;none;0.7
Dragon longsword 1 Very Rare (1 in 250 kills)
 12475;none;0.7
Hatchling dragon 1 Very Rare (1 in 1000 kills)
 11286;none;0.7
Draconic visage 1 Very Rare (1 in 1000 kills)