Jump to content

Fire giant: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Line 13: Line 13:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2856 - 7456 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2856 - 7456 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 45 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 12 - 57 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 12 - 57 || style="background-color:palegreen"|Common
Line 18: Line 20:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 8 - 47 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 8 - 47 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 12 - 45 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 129 }} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 129 }} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 30: Line 34:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 53 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 11 - 53 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
Line 36: Line 40:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:49, 14 May 2016

Fire giants are the strongest of giants, with a combat level of 86. They are assigned by the medium Slayer master and can be found in places like the Smoke dungeon and deep in Rimmington dungeon.

Drops

Image Item Quantity Rarity
 532;none;0.7
Big bones 1 Always
 1004;none;0.7
Coins 2856 - 7456 Common
 563;none;0.7
Law rune 12 - 45 Common
 554;none;0.7
Fire rune 12 - 57 Common
 560;none;0.7
Death rune 8 - 47 Common
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 454;none;0.7
Coal 2 - 6 Rare (1 in 20 kills)
 1331;none;0.7
Adamant scimitar 1 Rare (1 in 20 kills)
 117;none;0.7
Strength potion 1 Rare (1 in 20 kills)
 1373;none;0.7
Rune battleaxe 1 Rare (1 in 20 kills)
 4129;none;0.7
Adamant boots 1 Rare (1 in 20 kills)
 892;none;0.7
Rune arrow 11 - 53 Rare (1 in 20 kills)
 2528;none;0.7
Lamp 1 Rare (1 in 50 kills)
 1319;none;0.7
Rune 2h sword 1 Rare (1 in 50 kills)
 1185;none;0.7
Rune sq shield 1 Rare (1 in 50 kills)
 4273;none;0.7
Chest key 1 Very Rare (1 in 200 kills)
 1249;none;0.7
Dragon spear 1 Very Rare (1 in 200 kills)