Jump to content

Cave horror: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 15: Line 15:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2208 - 6549 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 293 }} || [[Tarromin seed]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 293 }} || [[Tarromin seed]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 294 }} || [[Harralander seed]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 294 }} || [[Harralander seed]] || 2 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 2 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 2 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2208 - 6549 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 123 }} || [[Attack potion(2)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 123 }} || [[Attack potion]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 371 }} || [[Steel hasta]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 704 }} || [[Amulet of glory]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 704 }} || [[Amulet of glory]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 371 }} || [[Steel hasta]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 14 - 42 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 14 - 42 || style="background-color:lightsalmon"|Rare (1 in 20 kills)

Revision as of 08:42, 4 January 2016

Cave horrors are strange beings that can be found pretty far in the Rellekka slayer dungeon. These monsters are usually only killed for Slayer and require 58 Slayer and active Membership to be damaged.

They drop the Black mask, that can be worn to increase the Slayer experience you gain by 10%.

They don't have a lot of HP, but their hits are pretty accurate.

Drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 5293;none;0.7
Tarromin seed 2 Uncommon
 5294;none;0.7
Harralander seed 2 Uncommon
 454;none;0.7
Coal 2 - 5 Uncommon
 5295;none;0.7
Ranarr seed 2 Uncommon
 1004;none;0.7
Coins 2208 - 6549 Uncommon
 123;none;0.7
Attack potion 1 Uncommon
 1079;none;0.7
Rune platelegs 1 Uncommon
 1123;none;0.7
Adamant platebody 1 Uncommon
 11371;none;0.7
Steel hasta 1 Uncommon
 1704;none;0.7
Amulet of glory 1 Uncommon
 892;none;0.7
Rune arrow 14 - 42 Rare (1 in 20 kills)
 7460;none;0.7
Rune gloves 1 Rare (1 in 20 kills)
 8921;none;0.7
Black mask 1 Rare (1 in 50 kills)