Difference between revisions of "Water rune"
From Emps-World Wiki
Freestuffyay (Talk | contribs) |
(→Monsters that drop {{PAGENAME}}) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ItemInfo|id=555}} | |
+ | |||
+ | [[Water rune]] is one of the 4 basic elemental runes. [[Water rune]]s are used for offensive/teleportation and rooting spells. [[Water rune]]s can be bought at [[Aubury]] for 31 [[coins]] each or can be created with the [[Runecrafting]] skill. | ||
+ | |||
+ | ===Monsters that drop {{PAGENAME}}=== | ||
+ | {{ItemDropsTableHead}} | ||
+ | {{ItemDrops|monster=Aquanite|combat=114|quantity=33 - 120|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Aquanite|combat=114|quantity=125 - 265|rarity=2.5}} | ||
+ | {{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Bree|combat=142|quantity=23 - 102|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Cave bug|combat=96|quantity=6 - 22|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Cyclops|combat=56/76|quantity=5 - 10|rarity=4.1}} | ||
+ | {{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Ghost|combat=24|quantity=12 - 40|rarity=5.5}} | ||
+ | {{ItemDrops|monster=Glacor|combat=475|quantity=150 - 300|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Growler|combat=142|quantity=23 - 102|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=4.1}} | ||
+ | {{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=6 - 20|rarity=2.0}} | ||
+ | {{ItemDrops|monster=Ice spider|combat=61|quantity=5 - 40|rarity=20.0}} | ||
+ | {{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=37 - 62|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=1.53846}} | ||
+ | {{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity=2.9}} | ||
+ | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity=2.97143}} | ||
+ | {{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity=2.94286}} | ||
+ | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity=3.0}} | ||
+ | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity=2.92857}} | ||
+ | {{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity=2.98571}} | ||
+ | {{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity=2.94286}} | ||
+ | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity=2.9}} | ||
+ | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity=2.91429}} | ||
+ | {{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity=16.0}} | ||
+ | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=50 - 200|rarity=7.5}} | ||
+ | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=10 - 25|rarity=5.5}} | ||
+ | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Starlight|combat=149|quantity=23 - 102|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=2.5}} | ||
+ | {{TableEnd}} |
Latest revision as of 12:54, 27 December 2019
Water rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Water rune. |
Water rune is one of the 4 basic elemental runes. Water runes are used for offensive/teleportation and rooting spells. Water runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.
Monsters that drop Water rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aquanite | 114 | 33 - 120 | Uncommon |
Aquanite | 114 | 125 - 265 | Rare (1 in 40 kills) |
Bouncer | 160 | 5 - 15 | Uncommon |
Bree | 142 | 23 - 102 | Uncommon |
Cave bug | 96 | 6 - 22 | Uncommon |
Cyclops | 56/76 | 5 - 10 | Rare (1 in 24 kills) |
Dark wizard | 7/20 | 5 - 20 | Uncommon |
Ghost | 24 | 12 - 40 | Uncommon |
Glacor | 475 | 150 - 300 | Uncommon |
Growler | 142 | 23 - 102 | Uncommon |
Hill giant | 28 | 5 - 10 | Rare (1 in 24 kills) |
Hobgoblin champion | 47 | 6 - 20 | Rare (1 in 50 kills) |
Ice spider | 61 | 5 - 40 | Common |
Ice strykewyrm | 210 | 37 - 62 | Uncommon |
Infernal mage | 66 | 15 - 45 | Rare (1 in 65 kills) |
Monk of Zamorak | 45 | 5 - 15 | Rare (1 in 20 kills) |
Revenant cyclops | 82 | 13 - 24 | Rare (1 in 34 kills) |
Revenant dark beast | 120 | 18 - 28 | Rare (1 in 34 kills) |
Revenant demon | 98 | 16 - 26 | Rare (1 in 34 kills) |
Revenant dragon | 133 | 20 - 30 | Rare (1 in 33 kills) |
Revenant hellhound | 90 | 15 - 25 | Rare (1 in 34 kills) |
Revenant knight | 126 | 18 - 30 | Rare (1 in 33 kills) |
Revenant ork | 104 | 17 - 27 | Rare (1 in 34 kills) |
Revenant vampyre | 68 | 13 - 23 | Rare (1 in 34 kills) |
Revenant werewolf | 75 | 14 - 24 | Rare (1 in 34 kills) |
Rock crab | 13 | 2 | Common |
Skeletal wyvern | 140 | 50 - 200 | Uncommon |
Skeleton mage | 16 | 10 - 25 | Uncommon |
Spectral attendant | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral cultivator | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral tender | 369 | 5 - 20 | Rare (1 in 20 kills) |
Spectral worshipper | 369 | 5 - 20 | Rare (1 in 20 kills) |
Starlight | 149 | 23 - 102 | Uncommon |
Wizard | 10 | 10 - 25 | Rare (1 in 40 kills) |