Bandit: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) m added info |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
==Drops== | ==Drops== | ||
'''Desert Bandits''' | '''Desert Bandits''' | ||
{{Infobox_monster |image=[[File:bandit.png|300px]] |cb=57/74|hp=66/81|style=Melee |max=9|agg=Yes |poi=No |slay=1 |master=Not assigned |xp=N/A}} | {{Infobox_monster |image=[[File:bandit.png|300px]] |cb=57/74|hp=66/81|style=Melee |max=9|agg=Yes |poi=No |unded = No |slay=1 |master=Not assigned |xp=N/A}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 60: | Line 60: | ||
'''Wilderness Bandits''' | '''Wilderness Bandits''' | ||
{{Infobox_monster |image=[[File:Wildernessbandit.png|150px]] |cb=22|hp=28|style=Melee |max=4|agg=No |poi=No |slay=1 |master= | {{Infobox_monster |image=[[File:Wildernessbandit.png|150px]] |cb=22|hp=28|style=Melee |max=4|agg=No |poi=No |unded = No |slay=1 |master=[[Krystilia]] |xp=230}} | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 18:30, 19 February 2025
Bandits can be found in Pollnivneach and the Bandit Camps. The droptables of the bandits found in the Kharidian Desert differs slightly from those found in the wilderness.
Drops
Desert Bandits
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 862 - 1457 | Common (11.0%) | |
Desert disguise | 1 | Common (11.0%) | |
Desert shirt | 1 | Common (11.0%) | |
Acorn | 1 - 4 | Uncommon (10.0%) | |
Desert boots | 1 | Uncommon (6.0%) | |
Desert robe | 1 | Uncommon (6.0%) | |
Maple seed | 1 | Uncommon (6.0%) | |
Slave boots | 1 | Uncommon (6.0%) | |
Slave robe | 1 | Uncommon (6.0%) | |
Slave shirt | 1 | Uncommon (6.0%) | |
Willow seed | 1 - 2 | Uncommon (6.0%) | |
Yew seed | 1 - 2 | Uncommon (6.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Reset lamp | 1 | Very Rare (1.0%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Wilderness Bandits
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 500 | Common (24.0%) | |
Bread | 1 | Uncommon (10.0%) | |
Air rune | 5 - 10 | Rare (5.0%) | |
Bronze arrow | 1 - 10 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Leather boots | 1 | Rare (5.0%) | |
Leather gloves | 1 | Rare (5.0%) | |
Rope | 1 | Rare (5.0%) | |
Shortbow | 1 | Rare (5.0%) | |
Spade | 1 | Rare (5.0%) | |
Steel dagger | 1 | Rare (5.0%) | |
White apron | 1 | Rare (5.0%) | |
Rune platebody | 1 | Very Rare (0.5%) | |
Rune platelegs | 1 | Very Rare (0.5%) | |
Muddy skull | 1 | Very Rare (0.1%) |