Difference between revisions of "Chaos rune"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
Line 1: Line 1:
http://emps-world.net/img/itemicons/individual/562.png [[Chaos rune]] is used for low level missles. Chaos runes can be bought at [[Aubury]] for 158 [[coins]] or can be made with the [[Runecrafting]] skill.
+
{{ItemInfo|id=562}}
 +
 
 +
[[Chaos rune]] is used for low level missles. Chaos runes can be bought at [[Aubury]] for 158 [[coins]] or can be made with the [[Runecrafting]] skill.
  
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
+
{| class="wikitable sortable" style="text-align: center;"
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=15 - 45|rarity=Uncommon (8.0%)}}
+
! scope="col" | Monster
{{ItemDrops|monster=Bouncer|combat=160|quantity=1 - 4|rarity=Uncommon (7.5%)}}
+
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Cave bug|combat=96|quantity=3 - 17|rarity=Uncommon (10.0%)}}
+
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=10 - 30|rarity=Common (20.0%)}}
+
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Chronozon|combat=347|quantity=18 - 179|rarity=Uncommon (10.0%)}}
+
|-
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 15|rarity=Uncommon (10.0%)}}
+
| [[Abyssal demon]] || 124 || 15 - 45 || data-sort-value=8.0 style="background-color:khaki" |Uncommon (8.0%)
{{ItemDrops|monster=Dust devil|combat=93|quantity=5 - 15|rarity=Common (11.5%)}}
+
|-
{{ItemDrops|monster=Ghost|combat=24|quantity=10 - 25|rarity=Uncommon (5.5%)}}
+
| [[Bouncer]] || 160 || 1 - 4 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%)
{{ItemDrops|monster=Greater demon|combat=92|quantity=16 - 36|rarity=Uncommon (6.0%)}}
+
|-
{{ItemDrops|monster=Hellhound|combat=122|quantity=25 - 100|rarity=Uncommon (5.1%)}}
+
| [[Cave bug]] || 96 || 3 - 17 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
{{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=Rare (1.5%)}}
+
|-
{{ItemDrops|monster=Lesser demon|combat=82|quantity=16 - 36|rarity=Uncommon (6.0%)}}
+
| [[Chaos dwarf]] || 48 || 10 - 30 || data-sort-value=20.0 style="background-color:palegreen" |Common (20.0%)
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=1 - 9|rarity=Rare (2.5%)}}
+
|-
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity=Rare (2.9%)}}
+
| [[Chronozon]] || 347 || 18 - 179 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity=Rare (3.0%)}}
+
|-
{{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity=Rare (2.9%)}}
+
| [[Dark wizard]] || 7/20 || 5 - 15 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity=Rare (3.0%)}}
+
|-
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity=Rare (2.9%)}}
+
| [[Dust devil]] || 93 || 5 - 15 || data-sort-value=11.5 style="background-color:palegreen" |Common (11.5%)
{{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity=Rare (3.0%)}}
+
|-
{{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity=Rare (2.9%)}}
+
| [[Ghost]] || 24 || 10 - 25 || data-sort-value=5.5 style="background-color:khaki" |Uncommon (5.5%)
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity=Rare (2.9%)}}
+
|-
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity=Rare (2.9%)}}
+
| [[Greater demon]] || 92 || 16 - 36 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%)
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=50 - 200|rarity=Rare (2.5%)}}
+
|-
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=5 - 10|rarity=Uncommon (5.5%)}}
+
| [[Hellhound]] || 122 || 25 - 100 || data-sort-value=5.1 style="background-color:khaki" |Uncommon (5.1%)
{{ItemDrops|monster=Smoke devil|combat=93|quantity=5 - 15|rarity=Common (11.5%)}}
+
|-
{{ItemDrops|monster=Wizard|combat=10|quantity=5 - 10|rarity=Rare (2.5%)}}
+
| [[Infernal mage]] || 66 || 15 - 45 || data-sort-value=1.5 style="background-color:lightsalmon" |Rare (1.5%)
{{TableEnd}}
+
|-
 +
| [[Lesser demon]] || 82 || 16 - 36 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%)
 +
|-
 +
| [[Monk of Zamorak]] || 45 || 1 - 9 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%)
 +
|-
 +
| [[Revenant cyclops]] || 82 || 13 - 24 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Revenant dark beast]] || 120 || 18 - 28 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%)
 +
|-
 +
| [[Revenant demon]] || 98 || 16 - 26 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Revenant dragon]] || 133 || 20 - 30 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%)
 +
|-
 +
| [[Revenant hellhound]] || 90 || 15 - 25 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Revenant knight]] || 126 || 18 - 30 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%)
 +
|-
 +
| [[Revenant ork]] || 104 || 17 - 27 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Revenant vampyre]] || 68 || 13 - 23 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Revenant werewolf]] || 75 || 14 - 24 || data-sort-value=2.9 style="background-color:lightsalmon" |Rare (2.9%)
 +
|-
 +
| [[Skeletal wyvern]] || 140 || 50 - 200 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%)
 +
|-
 +
| [[Skeleton mage]] || 16 || 5 - 10 || data-sort-value=5.5 style="background-color:khaki" |Uncommon (5.5%)
 +
|-
 +
| [[Smoke devil]] || 93 || 5 - 15 || data-sort-value=11.5 style="background-color:palegreen" |Common (11.5%)
 +
|-
 +
| [[Wizard]] || 10 || 5 - 10 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%)
 +
|-
 +
|}
 +
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
 +
*[[Voting points|Voting reward boxes]]
 +
*[[Pvp crates]]
 +
*[[Barrows Brothers]] minigame
  
 
[[Category:Magic]]
 
[[Category:Magic]]

Revision as of 13:43, 3 September 2019

Chaos rune
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Chaos rune.

Chaos rune is used for low level missles. Chaos runes can be bought at Aubury for 158 coins or can be made with the Runecrafting skill.

Monsters that drop Chaos rune

Monster Combat level Quantity Rarity
Abyssal demon 124 15 - 45 Uncommon (8.0%)
Bouncer 160 1 - 4 Uncommon (7.5%)
Cave bug 96 3 - 17 Uncommon (10.0%)
Chaos dwarf 48 10 - 30 Common (20.0%)
Chronozon 347 18 - 179 Uncommon (10.0%)
Dark wizard 7/20 5 - 15 Uncommon (10.0%)
Dust devil 93 5 - 15 Common (11.5%)
Ghost 24 10 - 25 Uncommon (5.5%)
Greater demon 92 16 - 36 Uncommon (6.0%)
Hellhound 122 25 - 100 Uncommon (5.1%)
Infernal mage 66 15 - 45 Rare (1.5%)
Lesser demon 82 16 - 36 Uncommon (6.0%)
Monk of Zamorak 45 1 - 9 Rare (2.5%)
Revenant cyclops 82 13 - 24 Rare (2.9%)
Revenant dark beast 120 18 - 28 Rare (3.0%)
Revenant demon 98 16 - 26 Rare (2.9%)
Revenant dragon 133 20 - 30 Rare (3.0%)
Revenant hellhound 90 15 - 25 Rare (2.9%)
Revenant knight 126 18 - 30 Rare (3.0%)
Revenant ork 104 17 - 27 Rare (2.9%)
Revenant vampyre 68 13 - 23 Rare (2.9%)
Revenant werewolf 75 14 - 24 Rare (2.9%)
Skeletal wyvern 140 50 - 200 Rare (2.5%)
Skeleton mage 16 5 - 10 Uncommon (5.5%)
Smoke devil 93 5 - 15 Common (11.5%)
Wizard 10 5 - 10 Rare (2.5%)

Miscellaneous ways of obtaining Chaos rune