Wizard
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Level 10 Wizards are located south of Falador and east of Varrock. They are often killed for their Teleport tablet and Wine of Zamorak drops. The latter is used in high level potions for Herblore and can be sold for profit.
Despite their low level, wizards have 10 Hitpoints so low level players should be careful. The wizards attack with fire Magic spells.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Ardougne teleport | 5-9 | Always* | |
Camelot teleport | 5-9 | Always* | |
Falador teleport | 5-9 | Always* | |
Lumbridge teleport | 5-9 | Always* | |
Varrock teleport | 5-9 | Always* | |
![]() |
Edgeville teleport | 5-9 | Always* |
Coins | 362 - 757 | Common (16.5%) | |
Sacred clay | 1 | Uncommon (10.0%) | |
Beginner wand | 1 | Uncommon (5.5%) | |
Air rune | 10 - 25 | Rare (3.5%) | |
Black robe | 1 | Rare (3.5%) | |
Black skirt | 1 | Rare (3.5%) | |
Blue skirt | 1 | Rare (3.5%) | |
Blue wizard hat | 1 | Rare (3.5%) | |
Chaos rune | 5 - 10 | Rare (3.5%) | |
Earth rune | 10 - 25 | Rare (3.5%) | |
Fire rune | 10 - 25 | Rare (3.5%) | |
Mind rune | 10 - 25 | Rare (3.5%) | |
Water rune | 10 - 25 | Rare (3.5%) | |
Wizard boots | 1 | Rare (3.5%) | |
Wizard hat | 1 | Rare (3.5%) | |
Wizard robe | 1 | Rare (3.5%) | |
Apprentice wand | 1 | Rare (3.0%) | |
Staff of air | 1 | Rare (2.5%) | |
Staff of earth | 1 | Rare (2.5%) | |
Staff of fire | 1 | Rare (2.5%) | |
Staff of water | 1 | Rare (2.5%) | |
Teacher wand | 1 | Rare (1.5%) | |
Mystic air staff | 1 | Very Rare (1.0%) | |
Mystic earth staff | 1 | Very Rare (1.0%) | |
Mystic fire staff | 1 | Very Rare (1.0%) | |
Mystic water staff | 1 | Very Rare (1.0%) | |
Blue skirt (g) | 1 | Very Rare (0.5%) | |
Blue skirt (t) | 1 | Very Rare (0.5%) | |
Wizard hat (g) | 1 | Very Rare (0.5%) | |
Wizard hat (t) | 1 | Very Rare (0.5%) | |
Wizard robe (g) | 1 | Very Rare (0.5%) | |
Wizard robe (t) | 1 | Very Rare (0.5%) | |
Blue mystic boots | 1 | Very Rare (0.2%) | |
Blue mystic gloves | 1 | Very Rare (0.2%) | |
Blue mystic hat | 1 | Very Rare (0.2%) | |
Blue mystic robe bottom | 1 | Very Rare (0.2%) | |
Blue mystic robe top | 1 | Very Rare (0.2%) |
*Wizards will always drop 1 kind of teleport