Jump to content

Haasghenahk: Difference between revisions

From Emps-World Wiki
m added weakness
m fixed info
 
Line 22: Line 22:
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2000 - 3500 || style="background-color:palegreen"|Common (24.0%)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2000 - 3500 || style="background-color:palegreen"|Common (24.0%)
|-
|-
| {{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=21627|caption=Grimy fellstalk}}{{ItemImage|id=210|caption=Grimy irit}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=21623|caption=Morchella mushroom}}{{ItemImage|id=2971|caption=Mort myre fungi}}<br />
| {{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=21627|caption=Grimy fellstalk}}{{ItemImage|id=210|caption=Grimy irit}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=21623|caption=Morchella mushroom}}{{ItemImage|id=2971|caption=Mort myre fungi}}<br />
{{ItemImage|id=2971|caption=Mort myre fungi}}{{ItemImage|id=238|caption=Unicorn horn}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Admiral pie]], [[Admiral pie]], [[Grimy fellstalk]], [[Grimy irit]], [[Grimy toadflax]], [[Grimy toadflax]], [[Grimy torstol]], [[Grimy torstol]], [[Morchella mushroom]], [[Mort myre fungi]], [[Mort myre fungi]], [[Unicorn horn]]</div></center> || 1 - 4 || style="background-color:palegreen"|Common (15.0%)
{{ItemImage|id=238|caption=Unicorn horn}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Admiral pie]], [[Grimy fellstalk]], [[Grimy irit]], [[Grimy toadflax]], [[Grimy torstol]], [[Morchella mushroom]], [[Mort myre fungi]], [[Unicorn horn]]</div></center> || 1 - 4 || style="background-color:palegreen"|Common (15.0%)
|-
|-
| {{ItemImage|id=17648|caption=Promethium ore}} || [[Promethium ore]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{ItemImage|id=17648|caption=Promethium ore}} || [[Promethium ore]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)

Latest revision as of 16:43, 23 October 2024

Haasghenahk located in rot cave.

Weakness

Haasghenahk is weak to any crush type of damage and players will benefit from a 50% accuracy boost if they attack Haasghenahk with proper damage type.

Drops

Item Name Quantity Rarity
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Common (35.0%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Common (25.0%)
 1004;Coins;0.7
Coins 2000 - 3500 Common (24.0%)
 7199;Admiral pie;0.7
 21627;Grimy fellstalk;0.7
 210;Grimy irit;0.7
 3050;Grimy toadflax;0.7
 220;Grimy torstol;0.7
 21623;Morchella mushroom;0.7
 2971;Mort myre fungi;0.7


 238;Unicorn horn;0.7
1 - 4 Common (15.0%)
 17648;Promethium ore;0.7
Promethium ore 1 Very Rare (1.0%)