Jump to content

Jelly: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Jandar (talk | contribs)
m drop table
Line 12: Line 12:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 5162 - 15231 || style="background-color:palegreen"|Common (24.5%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 5162 - 15231 || style="background-color:palegreen"|Common (24.5%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 317|caption=Adamant 2h sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 371|caption=Adamant battleaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 111|caption=Adamant chainbody}}{{CSS image crop|ImageID/1000 = 1|oTop = 211|caption=Adamant dagger}}{{CSS image crop|ImageID/1000 = 1|oTop = 161|caption=Adamant full helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 301|caption=Adamant longsword}}{{CSS image crop|ImageID/1000 = 1|oTop = 430|caption=Adamant mace}}{{CSS image crop|ImageID/1000 = 1|oTop = 145|caption=Adamant med helm}}{{CSS image crop|ImageID/1000 = 1|oTop = 271|caption=Adamant pickaxe}}{{CSS image crop|ImageID/1000 = 1|oTop = 123|caption=Adamant platebody}}<br />
{{CSS image crop|ImageID/1000 = 1|oTop = 73|caption=Adamant platelegs}}{{CSS image crop|ImageID/1000 = 1|oTop = 91|caption=Adamant plateskirt}}{{CSS image crop|ImageID/1000 = 1|oTop = 331|caption=Adamant scimitar}}{{CSS image crop|ImageID/1000 = 1|oTop = 245|caption=Adamant spear}}{{CSS image crop|ImageID/1000 = 1|oTop = 183|caption=Adamant sq shield}}{{CSS image crop|ImageID/1000 = 1|oTop = 287|caption=Adamant sword}}{{CSS image crop|ImageID/1000 = 1|oTop = 345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 11 - 34 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 11 - 34 || style="background-color:khaki"|Uncommon (10.0%)
Line 39: Line 42:
|-
|-
|}
|}


[[Category:Monsters]][[Category:Slayer]]
[[Category:Monsters]][[Category:Slayer]]

Revision as of 18:55, 23 October 2017

Jellies are one of the various slayer monsters found in Emps-World. They require 52 Slayer in order to be attacked. They can be assigned to the player as a slayer task by Mazchna and Vannaka. Jellies can be found within the Varrock slayer dungeon, located past the Basilisks in a couple rooms near the Tormented demons.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 5162 - 15231 Common (24.5%)
 1317;Adamant 2h sword;0.7
 1371;Adamant battleaxe;0.7
 1111;Adamant chainbody;0.7
 1211;Adamant dagger;0.7
 1161;Adamant full helm;0.7
 1301;Adamant longsword;0.7
 1430;Adamant mace;0.7
 1145;Adamant med helm;0.7
 1271;Adamant pickaxe;0.7
 1123;Adamant platebody;0.7


 1073;Adamant platelegs;0.7
 1091;Adamant plateskirt;0.7
 1331;Adamant scimitar;0.7
 1245;Adamant spear;0.7
 1183;Adamant sq shield;0.7
 1287;Adamant sword;0.7
 1345;Adamant warhammer;0.7
1 Common (12.5%)
 892;Rune arrow;0.7
Rune arrow 11 - 34 Uncommon (10.0%)
 44;Rune arrowtips;0.7
Rune arrowtips 20 - 50 Uncommon (10.0%)
 1319;Rune 2h sword;0.7
 1373;Rune battleaxe;0.7
 1113;Rune chainbody;0.7
 1213;Rune dagger;0.7
 1163;Rune full helm;0.7
 1303;Rune longsword;0.7
 1432;Rune mace;0.7
 1147;Rune med helm;0.7
 1275;Rune pickaxe;0.7
 1127;Rune platebody;0.7


 1079;Rune platelegs;0.7
 1093;Rune plateskirt;0.7
 1333;Rune scimitar;0.7
 1247;Rune spear;0.7
 1185;Rune sq shield;0.7
 1289;Rune sword;0.7
 1347;Rune warhammer;0.7
1 Uncommon (7.5%)
 9143;Adamant bolts;0.7
Adamant bolts 23 - 35 Uncommon (5.5%)
 5312;Acorn;0.7
Acorn 1 - 5 Rare (5.0%)
 5314;Maple seed;0.7
Maple seed 1 - 5 Rare (5.0%)
 5313;Willow seed;0.7
Willow seed 1 - 5 Rare (5.0%)
 5315;Yew seed;0.7
Yew seed 1 - 5 Rare (5.0%)
 2528;Reset lamp;0.7
Reset lamp 1 Rare (3.0%)
 9176;Blurite c'bow;0.7
Blurite c'bow 1 Rare (2.5%)
 1305;Dragon longsword;0.7
Dragon longsword 1 Rare (2.5%)
 44;Rune arrowtips;0.7
Rune arrowtips 54 - 120 Rare (2.0%)