Jump to content

Blue dragon: Difference between revisions

From Emps-World Wiki
Shadowkei (talk | contribs)
mNo edit summary
Jandar (talk | contribs)
No edit summary
Line 7: Line 7:


==Drops==
==Drops==
{| class="wikitable"
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Item
Line 19: Line 20:
| {{CSS image crop|ImageID/1000=0|oTop=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 4457 - 12335 || style="background-color:palegreen"|Common (16.2%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 4457 - 7878 || style="background-color:palegreen"|Common (16.2%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=357|caption=Adamant hatchet}} || [[Adamant hatchet]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
| {{CSS image crop|ImageID/1000=1|oTop=357|caption=Adamant hatchet}} || [[Adamant hatchet]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
Line 33: Line 34:
| {{CSS image crop|ImageID/1000=2|oTop=493|caption=Blue dragonhide chaps}} || [[Blue dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=2|oTop=493|caption=Blue dragonhide chaps}} || [[Blue dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=810|caption=Adamant dart}} || [[Adamant dart]] || 11 - 35 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=810|caption=Adamant dart}} || [[Adamant dart]] || 11 - 24 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=298|caption=Avantoe seed}} || [[Avantoe seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=298|caption=Avantoe seed}} || [[Avantoe seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=868|caption=Rune knife}} || [[Rune knife]] || 2 - 11 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=868|caption=Rune knife}} || [[Rune knife]] || 2 - 9 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=300|caption=Snapdragon seed}} || [[Snapdragon seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=300|caption=Snapdragon seed}} || [[Snapdragon seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=5|oTop=296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=147|caption=Rune med helm}} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=7|oTop=459|caption=Adamant gloves}} || [[Adamant gloves]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=79|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=1|oTop=147|caption=Rune med helm}} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=185|caption=Rune sq shield}} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=1|oTop=79|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=347|caption=Rune warhammer}} || [[Rune warhammer]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=1|oTop=185|caption=Rune sq shield}} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=1|oTop=347|caption=Rune warhammer}} || [[Rune warhammer]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=0|oTop=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)

Revision as of 16:39, 28 August 2017

Blue dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Vannaka and Duradel. They can be found within the Barbarian and Rimmington dungeons, both locations fairly easy to access for most players.

Mechanics

Blue dragons share similar mechanics with all other chromatic dragons. They are considered to be one of the more weaker types of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.

Drops

Item Name Quantity Rarity
 1751;Blue d'hide;0.7
Blue d'hide 1 Always
 243;Blue dragon scale;0.7
Blue dragon scale 1 Always
 536;Dragon bones;0.7
Dragon bones 1 Always
 1004;Coins;0.7
Coins 4457 - 7878 Common (16.2%)
 1357;Adamant hatchet;0.7
Adamant hatchet 1 Uncommon (7.0%)
 1123;Adamant platebody;0.7
Adamant platebody 1 Uncommon (7.0%)
 1073;Adamant platelegs;0.7
Adamant platelegs 1 Uncommon (7.0%)
 2487;Blue dragon vambraces;0.7
Blue dragon vambraces 1 Uncommon (6.0%)
 2499;Blue dragonhide body;0.7
Blue dragonhide body 1 Uncommon (6.0%)
 2493;Blue dragonhide chaps;0.7
Blue dragonhide chaps 1 Uncommon (6.0%)
 810;Adamant dart;0.7
Adamant dart 11 - 24 Rare (5.0%)
 5298;Avantoe seed;0.7
Avantoe seed 1 - 6 Rare (5.0%)
 868;Rune knife;0.7
Rune knife 2 - 9 Rare (5.0%)
 5300;Snapdragon seed;0.7
Snapdragon seed 1 - 6 Rare (5.0%)
 5296;Toadflax seed;0.7
Toadflax seed 1 - 6 Rare (5.0%)
 7459;Adamant gloves;0.7
Adamant gloves 1 Rare (4.0%)
 1147;Rune med helm;0.7
Rune med helm 1 Rare (3.0%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Rare (3.0%)
 1185;Rune sq shield;0.7
Rune sq shield 1 Rare (3.0%)
 1347;Rune warhammer;0.7
Rune warhammer 1 Rare (3.0%)
 987;Half of a key;0.7
Half of a key 1 Very Rare (1.0%)
 985;Half of a key;0.7
Half of a key 1 Very Rare (1.0%)
 1149;Dragon med helm;0.7
Dragon med helm 1 Very Rare (0.3%)
 4087;Dragon platelegs;0.7
Dragon platelegs 1 Very Rare (0.3%)
 4585;Dragon plateskirt;0.7
Dragon plateskirt 1 Very Rare (0.3%)
 7158;Dragon 2h sword;0.7
Dragon 2h sword 1 Very Rare (0.2%)
 1305;Dragon longsword;0.7
Dragon longsword 1 Very Rare (0.2%)
 1434;Dragon mace;0.7
Dragon mace 1 Very Rare (0.2%)
 4587;Dragon scimitar;0.7
Dragon scimitar 1 Very Rare (0.2%)
 12471;Hatchling dragon;0.7
Hatchling dragon 1 Very Rare (0.1%)