Jump to content

Ugthanki: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 5: Line 5:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 123 - 662 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 123 - 539 || style="background-color:palegreen"|Common (80.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 3 }} || [[Camel mask]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000=7|oTop=3|caption=Camel mask}} || [[Camel mask]] || 1 || style="background-color:palegreen"|Common (20.0%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 23:45, 19 March 2017

Ugthankis can be found in Al-Kharid. They always drop either coins or a Camel mask. Despite their low level stats they are hard to kill without any armour.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 123 - 539 Common (80.0%)
 7003;Camel mask;0.7
Camel mask 1 Common (20.0%)