Jump to content

Ghost: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Jandar (talk | contribs)
No edit summary
Line 24: Line 24:
| {{CSS image crop|ImageID/1000=6|oTop=109|caption=Ghostly hood}} || [[Ghostly hood]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=6|oTop=109|caption=Ghostly hood}} || [[Ghostly hood]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=108|caption=Ghostly robe}} || [[Ghostly robe]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=6|oTop=108|caption=Ghostly robe bottom}} || [[Ghostly robe bottom]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=107|caption=Ghostly robe}} || [[Ghostly robe]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=6|oTop=107|caption=Ghostly robe top}} || [[Ghostly robe top]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 20:17, 19 March 2017

Ghosts can be found in Lumbridge swamp and Barbarian dungeon, just past the Skeletons. These monsters are usually only killed for Slayer and for their Ghostly robes drops.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 420 - 1555 Common (30.0%)
 556;Air rune;0.7
Air rune 12 - 25 Common (27.5%)
 555;Water rune;0.7
Water rune 12 - 24 Common (27.5%)
 6106;Ghostly boots;0.7
Ghostly boots 1 Rare (2.5%)
 6111;Ghostly cloak;0.7
Ghostly cloak 1 Rare (2.5%)
 6110;Ghostly gloves;0.7
Ghostly gloves 1 Rare (2.5%)
 6109;Ghostly hood;0.7
Ghostly hood 1 Rare (2.5%)
 6108;Ghostly robe bottom;0.7
Ghostly robe bottom 1 Rare (2.5%)
 6107;Ghostly robe top;0.7
Ghostly robe top 1 Rare (2.5%)