Jump to content

Commander Zilyana: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Line 12: Line 12:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 25456 - 117714 || style="background-color:palegreen"|Common (24.9%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - 275000 || style="background-color:palegreen"|Common (24.9%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 91 - 302 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 91 - 302 || style="background-color:khaki"|Uncommon (10.0%)
Line 24: Line 24:
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 4 - 14 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=6|oTop=686|caption=Saradomin brew}} || [[Saradomin brew]] || 4 - 14 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=3|oTop=41|caption=Super magic potion}} || [[Super magic potion]] || 4 - 16 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=3|oTop=41|caption=Super magic}} || [[Super magic]] || 4 - 16 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 12 - 32 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 12 - 32 || style="background-color:khaki"|Uncommon (6.0%)
|-
| {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 200 - 600 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 200 - 600 || style="background-color:lightsalmon"|Rare (4.0%)
Line 41: Line 43:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 4 - 20 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 4 - 20 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=446|caption=Saradomin cloak}} || [[Saradomin cloak]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=440|caption=Saradomin crozier}} || [[Saradomin crozier]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=452|caption=Saradomin mitre}} || [[Saradomin mitre]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=464|caption=Saradomin robe legs}} || [[Saradomin robe legs]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=458|caption=Saradomin robe top}} || [[Saradomin robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=10|oTop=470|caption=Saradomin stole}} || [[Saradomin stole]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=19|oTop=143|caption=Saradomin bow}} || [[Saradomin bow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)

Revision as of 08:12, 16 January 2017

The Saradomin general, Commander Zilyana, can be found in God Wars dungeon, in the Saradomin encampment to the east of the dungeon. You need 58 Agility to be able to enter the encampment. You will need 10 kills on Saradomin minions before you can enter the room of Commander Zilyana.

Commander Zilyana attacks with both melee and magic attacks. It is advised to use Protect from Melee or very high defence armour when Commander Zilyana targets you, and Protect from Magic if you're not the main target. Be aware that she will switch targets during the fight, so switch to the appropiate protection prayer when he does. Commander Zilyana can hit up to about 45 with melee and about 35 with magic. The General's minions can hit you for about 20 damage. It is best to take her down with a group.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 75000 - 275000 Common (24.9%)
 892;Rune arrow;0.7
Rune arrow 91 - 302 Uncommon (10.0%)
 19152;Saradomin arrows;0.7
Saradomin arrows 100 - 300 Uncommon (10.0%)
 248;Jangerberries;0.7
Jangerberries 6 - 18 Uncommon (6.0%)
 2364;Runite bar;0.7
Runite bar 8 - 24 Uncommon (6.0%)
 6686;Saradomin brew;0.7
Saradomin brew 4 - 14 Uncommon (6.0%)
 3041;Super magic;0.7
Super magic 4 - 16 Uncommon (6.0%)
 1618;Uncut diamond;0.7
Uncut diamond 12 - 32 Uncommon (6.0%)
 20133;Ancient ceremonial boots;0.7
 20131;Ancient ceremonial gloves;0.7
 20129;Ancient ceremonial legs;0.7
 20125;Ancient ceremonial mask;0.7
 20127;Ancient ceremonial top;0.7
1 Uncommon (6.0%)
 19152;Saradomin arrows;0.7
Saradomin arrows 200 - 600 Rare (4.0%)
 270;Torstol;0.7
Torstol 16 - 36 Rare (4.0%)
 248;Jangerberries;0.7
Jangerberries 14 - 38 Rare (2.0%)
 2364;Runite bar;0.7
Runite bar 16 - 48 Rare (2.0%)
 11730;Saradomin sword;0.7
Saradomin sword 1 Rare (2.0%)
 15486;Staff of light;0.7
Staff of light 1 Rare (2.0%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 4 - 20 Rare (2.0%)
 19143;Saradomin bow;0.7
Saradomin bow 1 Very Rare (0.5%)
 11706;Saradomin hilt;0.7
Saradomin hilt 1 Very Rare (0.5%)
 12185;Saradomin owl;0.7
Saradomin owl 1 Very Rare (0.1%)