Jump to content

Moss giant: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Line 16: Line 16:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1841 - 6065 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1841 - 6065 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 319 }} || [[Onion seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 318 }} || [[Potato seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 318 }} || [[Potato seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 324 }} || [[Cabbage seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 319 }} || [[Onion seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 322 }} || [[Tomato seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 322 }} || [[Tomato seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 324 }} || [[Cabbage seed]] || 3 - 9 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
Line 36: Line 34:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 201 }} || [[Grimy marrentill]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 152 }} || [[Toad's legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 152 }} || [[Toad's legs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 159 }} || [[Mithril full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 159 }} || [[Mithril full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 71 }} || [[Mithril platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 27 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 71 }} || [[Mithril platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 27 kills)
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 183 }} || [[Adamantite c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 731 }} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 183 }} || [[Adamantite c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 91 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 248 }} || [[Jangerberries]] || 50 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:17, 18 October 2016

Most Moss giants are located north-east of Barbarian village, next to the Cooks' Guild. You can also find some just behind the pipe in Edgeville dungeon. You can find three more giants between Rimmington and Port Sarim. At the entrance of the Lumbridge swamp just south of Lumbridge are four to five more Moss giants. There are also Moss giants located deep in Multiplayer wilderness, they are located behind the wilderness volcano and on the left side of the Red dragon isle. The location is recognizable by the green oasis, on this location there are seven Moss giants.

Drops

Image Item Quantity Rarity
 532;none;0.7
Big bones 1 Always
 1939;none;0.7
Swamp tar 5 - 20 Common
 1004;none;0.7
Coins 1841 - 6065 Uncommon
 5318;none;0.7
Potato seed 3 - 9 Uncommon
 5319;none;0.7
Onion seed 3 - 9 Uncommon
 5322;none;0.7
Tomato seed 3 - 9 Uncommon
 5324;none;0.7
Cabbage seed 3 - 9 Uncommon
 199;none;0.7
Grimy guam 1 Uncommon
 203;none;0.7
Grimy tarromin 1 Uncommon
 207;none;0.7
Grimy ranarr 1 Uncommon
 205;none;0.7
Grimy harralander 1 Uncommon
 209;none;0.7
Grimy irit 1 Uncommon
 201;none;0.7
Grimy marrentill 1 Uncommon
 2152;none;0.7
Toad's legs 1 Rare (1 in 20 kills)
 1121;none;0.7
Mithril platebody 1 Rare (1 in 26 kills)
 1159;none;0.7
Mithril full helm 1 Rare (1 in 26 kills)
 1731;none;0.7
Amulet of power 1 Rare (1 in 26 kills)
 1071;none;0.7
Mithril platelegs 1 Rare (1 in 27 kills)
 9183;none;0.7
Adamantite c'bow 1 Rare (1 in 91 kills)
 1731;none;0.7
Amulet of power 1 Rare (1 in 91 kills)
 1333;none;0.7
Rune scimitar 1 Rare (1 in 91 kills)
 248;none;0.7
Jangerberries 50 Very Rare (1 in 1000 kills)