Jump to content

Tormented demon: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 9: Line 9:


Once the tormented demon drops below half of their health they become enraged. Their accuracy increases by 2, but the protection prayer disappears. They also are twice as likely to use their flame cage buff.
Once the tormented demon drops below half of their health they become enraged. Their accuracy increases by 2, but the protection prayer disappears. They also are twice as likely to use their flame cage buff.


==Drops==
==Drops==
Line 22: Line 21:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 7500 - 32500 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 7500 - 32500 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 10 - 42 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 15 - 35 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 15 - 35 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 10 - 42 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 3 - 7 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 3 - 7 || style="background-color:khaki"|Uncommon
Line 38: Line 37:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 2 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 2 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 10 - 30 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 45 - 168 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 45 - 168 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 10 - 30 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 577 }} || [[Onyx necklace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 577 }} || [[Onyx necklace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
Line 57: Line 56:
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 40 - 100 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 40 - 100 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 381 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 381 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 382 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 383 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 383 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 380 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 380 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 382 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 581 }} || [[Overgrown hellcat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 581 }} || [[Overgrown hellcat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 14:12, 2 August 2016

Tormented demons are combat level 450 monsters that can be found deep in the Varrock slayer dungeon. They require level 77 Slayer and membership to kill. Some of them can be found behind some stepping stones that require 25 Agility to cross. Tormented demons drop the various Crystals required to upgrade whips, elemental bows, and elemental staves.

Tactics

Tormented demons attack with melee, ranged and magic attacks and protect themselves with any of the three protection prayers. The protection prayer does not rely on what combat style the attacker is using and can randomly switch in a fight. You cannot cancel their protection prayer with any attack that turns off prayers in pvp combat.

They also occasionally surround themselves into a cage of flames, yelling a phrase. The cage reflects any damage dealt back to the attacker and increases their accuracy, lasting for the rest of the fight. It is recommended not to drag out the fight too much, as the demon will become a lot more accurate over the course of the fight. Using high hitting weapons, such as the Anger battleaxe or Zamorakian spear can help to end fights quickly, preventing them from stacking up large amounts of accuracy.

Once the tormented demon drops below half of their health they become enraged. Their accuracy increases by 2, but the protection prayer disappears. They also are twice as likely to use their flame cage buff.

Drops

Image Item Quantity Rarity
 592;none;0.7
Ashes 1 Always
 1004;none;0.7
Coins 7500 - 32500 Common
 9194;none;0.7
Onyx bolt tips 10 - 42 Uncommon
 565;none;0.7
Blood rune 15 - 35 Uncommon
 1618;none;0.7
Uncut diamond 3 - 7 Uncommon
 1616;none;0.7
Dragonstone 2 - 7 Uncommon
 11212;none;0.7
Dragon arrow 25 - 70 Uncommon
 560;none;0.7
Death rune 45 - 115 Uncommon
 1622;none;0.7
Uncut emerald 5 - 17 Rare (1 in 20 kills)
 1620;none;0.7
Uncut ruby 2 - 8 Rare (1 in 20 kills)
 1079;none;0.7
Rune platelegs 1 Rare (1 in 25 kills)
 1093;none;0.7
Rune plateskirt 1 Rare (1 in 25 kills)
 4131;none;0.7
Rune boots 1 Rare (1 in 25 kills)
 11230;none;0.7
Dragon dart 10 - 30 Rare (1 in 40 kills)
 565;none;0.7
Blood rune 45 - 168 Rare (1 in 40 kills)
 3105;none;0.7
Climbing boots 1 Rare (1 in 50 kills)
 6577;none;0.7
Onyx necklace 1 Rare (1 in 50 kills)
 11212;none;0.7
Dragon arrow 50 - 140 Very Rare (1 in 100 kills)
 11230;none;0.7
Dragon dart 40 - 100 Very Rare (1 in 200 kills)
 2381;none;0.7
Crystal 1 Very Rare (1 in 250 kills)
 2383;none;0.7
Crystal 1 Very Rare (1 in 250 kills)
 2380;none;0.7
Crystal 1 Very Rare (1 in 250 kills)
 2382;none;0.7
Crystal 1 Very Rare (1 in 250 kills)
 7581;none;0.7
Overgrown hellcat 1 Very Rare (1 in 1000 kills)