Jump to content

Greater demon: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Mary (talk | contribs)
No edit summary
Line 12: Line 12:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 592 }} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 592 }} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1456 - 5587 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 756 - 2887 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 49 }} || [[Longbow (u)]] || 6 - 35 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 8 - 38 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 568 }} || [[Obsidian cape]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 12 - 76 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 12 - 74 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 6 - 38 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 6 - 42 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 292 }} || [[Marrentill seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 292 }} || [[Marrentill seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 293 }} || [[Tarromin seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 16 - 76 || style="background-color:lightsalmon"|Rare (1 in 22 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 293 }} || [[Tarromin seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 568 }} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)

Revision as of 19:12, 16 July 2016

Greater demons are weak demons that can be found in level 51 wilderness around the Demonic Ruins. These monsters are not a very popular monster to kill, because of their inconvenient location and mediocre drops. They are a slightly stronger version of lesser demons.

Drops

Image Item Quantity Rarity
 592;none;0.7
Ashes 1 Always
 1004;none;0.7
Coins 756 - 2887 Common
 49;none;0.7
Longbow (u) 6 - 35 Uncommon
 890;none;0.7
Adamant arrow 8 - 38 Uncommon
 199;none;0.7
Grimy guam 1 Uncommon
 207;none;0.7
Grimy ranarr 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 554;none;0.7
Fire rune 6 - 38 Uncommon
 562;none;0.7
Chaos rune 6 - 42 Uncommon
 5292;none;0.7
Marrentill seed 1 - 4 Rare (1 in 20 kills)
 5291;none;0.7
Guam seed 1 - 4 Rare (1 in 20 kills)
 5295;none;0.7
Ranarr seed 1 - 6 Rare (1 in 20 kills)
 1163;none;0.7
Rune full helm 1 Rare (1 in 20 kills)
 5293;none;0.7
Tarromin seed 1 - 4 Rare (1 in 20 kills)
 2528;none;0.7
Lamp 1 Rare (1 in 25 kills)
 6568;none;0.7
Obsidian cape 1 Rare (1 in 50 kills)
 4087;none;0.7
Dragon platelegs 1 Very Rare (1 in 200 kills)