Jump to content

Revenant dragon: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 19: Line 19:
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 28 }} || [[Super restore]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 3 |oTop = 28 }} || [[Super restore]] || 1 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 632 }} || [[Uncut dragonstone]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 632 }} || [[Uncut dragonstone]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 3 - 21 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 3 - 21 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 7 - 30 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 7 - 30 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 42: Line 42:
| {{CSS image crop|ImageID/1000 = 14 |oTop = 880 }} || [[Saradomin statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 880 }} || [[Saradomin statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 877 }} || [[Seren statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 876 }} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 876 }} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 877 }} || [[Seren statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:40, 16 July 2016

Revenant dragons can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

The Salve amulet is particulary strong to use against them.

Drops

Image Item Quantity Rarity
 554;none;0.7
Fire rune 16 - 88 Common
 1004;none;0.7
Coins 1129 - 7638 Common
 3028;none;0.7
Super restore 1 Common
 1632;none;0.7
Uncut dragonstone 1 - 3 Uncommon
 5317;none;0.7
Spirit seed 1 - 3 Uncommon
 385;none;0.7
Shark 1 Rare (1 in 20 kills)
 560;none;0.7
Death rune 3 - 21 Rare (1 in 20 kills)
 11212;none;0.7
Dragon arrow 7 - 30 Rare (1 in 20 kills)
 385;none;0.7
Shark 1 - 3 Rare (1 in 33 kills)
 11212;none;0.7
Dragon arrow 17 - 61 Rare (1 in 33 kills)
 4587;none;0.7
Dragon scimitar 1 Rare (1 in 42 kills)
 566;none;0.7
Soul rune 5 - 20 Rare (1 in 50 kills)
 7461;none;0.7
Dragon gloves 1 Rare (1 in 71 kills)
 14880;none;0.7
Saradomin statuette 1 Very Rare (1 in 167 kills)
 10346;none;0.7
3rd age platelegs 1 Very Rare (1 in 333 kills)
 14876;none;0.7
Ancient statuette 1 Very Rare (1 in 333 kills)
 10332;none;0.7
3rd age range legs 1 Very Rare (1 in 333 kills)
 10348;none;0.7
3rd age platebody 1 Very Rare (1 in 333 kills)
 10340;none;0.7
3rd age robe 1 Very Rare (1 in 333 kills)
 14877;none;0.7
Seren statuette 1 Very Rare (1 in 333 kills)
 10338;none;0.7
3rd age robe top 1 Very Rare (1 in 333 kills)