Jump to content

Steel dragon: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
mNo edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 17: Line 17:
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 5 - 20 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 5 - 20 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 9 |oTop = 144 }} || [[Runite bolts]] || 12 - 31 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 359 }} || [[Rune hatchet]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 34 - 83 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 454 }} || [[Coal]] || 3 - 11 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 246 }} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 246 }} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)

Revision as of 11:52, 13 May 2016

Steel dragons can be found deep in Rimmington dungeon. The quickest way to reach them is by taking the White wolf mountain entrance though.
An Anti-dragon shield or Dragonfire shield is advised when fighting them.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 1004;none;0.7
Coins 8478 - 27605 Common
 2354;none;0.7
Steel bar 5 - 20 Common
 9144;none;0.7
Runite bolts 12 - 31 Uncommon
 1359;none;0.7
Rune hatchet 1 Uncommon
 2528;none;0.7
Lamp 1 Uncommon
 560;none;0.7
Death rune 34 - 83 Uncommon
 454;none;0.7
Coal 3 - 11 Uncommon
 1147;none;0.7
Rune med helm 1 Uncommon
 985;none;0.7
Half of a key 1 Rare (1 in 40 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 40 kills)
 2366;none;0.7
Shield left half 1 Very Rare (1 in 100 kills)
 2368;none;0.7
Shield right half 1 Very Rare (1 in 100 kills)
 1215;none;0.7
Dragon dagger 1 Very Rare (1 in 143 kills)
 7158;none;0.7
Dragon 2h sword 1 Very Rare (1 in 167 kills)
 1249;none;0.7
Dragon spear 1 Very Rare (1 in 167 kills)
 10246;none;0.7
Dragon hasta 1 Very Rare (1 in 500 kills)