Jump to content

King black dragon: Difference between revisions

From Emps-World Wiki
Shadowkei (talk | contribs)
mNo edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 15: Line 15:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 3 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8275 - 35057 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8275 - 35057 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 616 }} || [[Dragonstone]] || 4 - 12 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 34 - 90 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 748 }} || [[Black d'hide]] || 10 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 12 - 44 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 319 }} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
Line 52: Line 44:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 12 - 44 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 111 }} || [[Adamant chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 914 }} || [[Master wand]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 827 }} || [[Comp ogre bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 462 }} || [[Barrow gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 462 }} || [[Barrow gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 920 }} || [[Infinity boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 916 }} || [[Infinity top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 914 }} || [[Master wand]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 922 }} || [[Infinity gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 924 }} || [[Infinity bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 918 }} || [[Infinity hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 827 }} || [[Comp ogre bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 474 }} || [[Ruined dragon armour slice]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 474 }} || [[Ruined dragon armour slice]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)

Revision as of 11:50, 13 May 2016

The King Black Dragon is a fearsome boss with 3 dragon heads. He can be assigned by Duradel as Slayer task. This dragon can be found in the middle of the area of Black dragons in the Rimmington dungeon. It is strongly advised to wear an anti-dragon shield or a Dragonfire shield as this dragon can inflict fatal damage with a single blast of its dragonfire. He can still hit up to 16 through a shield with his dragonfire. Players who tank the King Black Dragon's melee attacks, should use the Protect from Melee prayer to prevent getting hit as much as possible. He is still able to hit 25 through Protect from Melee.

The King Black Dragon is the only source of the ruined dragon armour slice, one of the three pieces required to create the Dragon platebody.

The King Black Dragon can be soloed by higher level players with good gear.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 1747;none;0.7
Black d'hide 1 Always
 1747;none;0.7
Black d'hide 1 Always
 1747;none;0.7
Black d'hide 1 Always
 1004;none;0.7
Coins 8275 - 35057 Uncommon
 1616;none;0.7
Dragonstone 4 - 12 Uncommon
 11212;none;0.7
Dragon arrow 34 - 90 Uncommon
 1748;none;0.7
Black d'hide 10 Uncommon
 157;none;0.7
Super strength 1 Uncommon
 1319;none;0.7
Rune 2h sword 1 Rare (1 in 25 kills)
 1305;none;0.7
Dragon longsword 1 Rare (1 in 25 kills)
 3204;none;0.7
Dragon halberd 1 Rare (1 in 25 kills)
 4087;none;0.7
Dragon platelegs 1 Rare (1 in 25 kills)
 1149;none;0.7
Dragon med helm 1 Rare (1 in 25 kills)
 9194;none;0.7
Onyx bolt tips 12 - 44 Rare (1 in 25 kills)
 1111;none;0.7
Adamant chainbody 1 Rare (1 in 25 kills)
 1201;none;0.7
Rune kiteshield 1 Rare (1 in 25 kills)
 1215;none;0.7
Dragon dagger 1 Rare (1 in 25 kills)
 1185;none;0.7
Rune sq shield 1 Rare (1 in 25 kills)
 7462;none;0.7
Barrow gloves 1 Rare (1 in 50 kills)
 3140;none;0.7
Dragon chainbody 1 Rare (1 in 50 kills)
 7461;none;0.7
Dragon gloves 1 Rare (1 in 50 kills)
 6914;none;0.7
Master wand 1 Rare (1 in 50 kills)
 11732;none;0.7
Dragon boots 1 Very Rare (1 in 100 kills)
 6571;none;0.7
Uncut onyx 1 Very Rare (1 in 100 kills)
 4827;none;0.7
Comp ogre bow 1 Very Rare (1 in 100 kills)
 14474;none;0.7
Ruined dragon armour slice 1 Very Rare (1 in 100 kills)
 10246;none;0.7
Dragon hasta 1 Very Rare (1 in 200 kills)
 11286;none;0.7
Draconic visage 1 Very Rare (1 in 1000 kills)