Barrow gloves
From Emps-World Wiki
Barrow gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Barrow gloves. |
Barrow gloves provide very good stats for melee, range and magic for both attack, defence and strength bonus. They are considered to be one of the best gloves for all types of combat.
Monsters that drop Barrow gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Chronozon | 347 | 1 | Rare (1 in 67 kills) |
King Black Dragon | 276 | 1 | Rare (1 in 50 kills) |
Smoke Demon Champion | 618 | 1 | Rare (1 in 20 kills) |