Jump to content

Revenant werewolf: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Mary (talk | contribs)
No edit summary
Line 15: Line 15:
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 689 - 2782 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 689 - 2782 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 49 - 113 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 49 - 113 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 49 - 113 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 215 }} || [[Grimy cadantine]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 49 - 113 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
Line 26: Line 24:
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 159 }} || [[Super strength(2)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 215 }} || [[Grimy cadantine]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 159 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 7 - 51 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 7 - 51 || style="background-color:khaki"|Uncommon
Line 40: Line 40:
| {{CSS image crop|ImageID/1000 = 14 |oTop = 881 }} || [[Bandos statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 881 }} || [[Bandos statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
Line 46: Line 46:
| {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age mage hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 03:00, 13 November 2015

Revenant werewolves can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

The Salve amulet is particulary strong to use against them.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 689 - 2782 Common
 555;none;0.7
Water rune 49 - 113 Common
 557;none;0.7
Earth rune 49 - 113 Common
 209;none;0.7
Grimy irit 1 Uncommon
 5315;none;0.7
Yew seed 1 - 3 Uncommon
 215;none;0.7
Grimy cadantine 1 Uncommon
 159;none;0.7
Super strength 1 Uncommon
 892;none;0.7
Rune arrow 7 - 51 Uncommon
 47;none;0.7
Barb bolttips 3 - 18 Rare (1 in 20 kills)
 47;none;0.7
Barb bolttips 13 - 47 Rare (1 in 50 kills)
 566;none;0.7
Soul rune 5 - 20 Rare (1 in 50 kills)
 14883;none;0.7
Guthixian brazier 1 Very Rare (1 in 200 kills)
 14881;none;0.7
Bandos statuette 1 Very Rare (1 in 333 kills)
 10336;none;0.7
3rd age vambraces 1 Very Rare (1 in 1000 kills)
 10352;none;0.7
3rd age kiteshield 1 Very Rare (1 in 1000 kills)
 10334;none;0.7
3rd age range coif 1 Very Rare (1 in 1000 kills)
 10350;none;0.7
3rd age full helm 1 Very Rare (1 in 1000 kills)
 10344;none;0.7
3rd age amulet 1 Very Rare (1 in 1000 kills)
 10342;none;0.7
3rd age mage hat 1 Very Rare (1 in 1000 kills)