Jump to content

Tormented demon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Line 20: Line 20:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 7500 - 32500 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 7500 - 32500 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 25 - 100 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 25 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 25 - 100 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 25 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 301 }} || [[Cadantine seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 25 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 25 - 100 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 25 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 622 }} || [[Uncut emerald]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 25 - 100 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 624 }} || [[Uncut sapphire]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 15 - 35 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 15 - 35 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 299 }} || [[Kwuarm seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 139 }} || [[Prayer potion]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 212 }} || [[Grimy avantoe]] || 2 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 208 }} || [[Grimy ranarr]] || 2 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 377 }} || [[Dragon battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 300 }} || [[Snapdragon seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 10 - 30 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 25 - 75 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 113 }} || [[Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 131 }} || [[Rune boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 460 }} || [[Rune gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 380 }} || [[Fire crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 381 }} || [[Thunder crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 382 }} || [[Ice crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 577 }} || [[Onyx necklace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 383 }} || [[Nature crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 230 }} || [[Dragon dart]] || 40 - 100 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 100 - 250 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 381 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 380 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 383 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 382 }} || [[Crystal]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 581 }} || [[Overgrown hellcat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 08:15, 7 October 2015

Tormented demons are big demons being burned by fire and regenerating at the same time, forcing them to extreme endurance and strength. They are combat level 450 monsters that can be found deep in the Varrock slayer dungeon, generally behind some stepping stones that require 25 Agility to cross. They also require level 77 Slayer and membership to kill.
Tormented demons drop the various elemental Crystals required to upgrade whips to their elemental form: the Elemental whip. They can also upgrade the Elemental bow or the Elemental staff to their elemental upgrades.

Tormented demons attack with both melee, range and magic attacks and protect themselves with either of the three protection prayers against the combat styles melee, range and magic. The protection prayer does not rely on what combat style the attacker is using and can randomly switch in a fight. You cannot cancel their protection prayer with any attack that turns off prayers in pvp combat.

They also occasionally surround themselves into a cage of flames, yelling a phrase. The cage protects the demon from damage, reflecting melee damage to the attacker for the duration, and increases their accuracy, lasting for the rest of the fight. It is recommended not to drag out the fight too much, as the demon will become stronger and stronger over the course of the fight.
Once the tormented demon drops below half of their hp they become enraged: their accuracy increases by 2, but the protection prayer disappears. They also have twice as much chance to use their flaming cage buff.

Drops

Image Item Quantity Rarity
 592;none;0.7
Ashes 1 Always
 1004;none;0.7
Coins 7500 - 32500 Uncommon
 554;none;0.7
Fire rune 25 - 60 Uncommon
 557;none;0.7
Earth rune 25 - 60 Uncommon
 556;none;0.7
Air rune 25 - 60 Uncommon
 555;none;0.7
Water rune 25 - 60 Uncommon
 1622;none;0.7
Uncut emerald 1 - 3 Uncommon
 1624;none;0.7
Uncut sapphire 1 Uncommon
 565;none;0.7
Blood rune 15 - 35 Uncommon
 560;none;0.7
Death rune 15 - 35 Uncommon
 1620;none;0.7
Uncut ruby 1 - 4 Uncommon
 1618;none;0.7
Uncut diamond 1 - 5 Rare (1 in 20 kills)
 7158;none;0.7
Dragon 2h sword 1 Rare (1 in 29 kills)
 1377;none;0.7
Dragon battleaxe 1 Rare (1 in 29 kills)
 11230;none;0.7
Dragon dart 10 - 30 Rare (1 in 40 kills)
 11212;none;0.7
Dragon arrow 25 - 75 Rare (1 in 40 kills)
 1147;none;0.7
Rune med helm 1 Rare (1 in 50 kills)
 1113;none;0.7
Rune chainbody 1 Rare (1 in 50 kills)
 4131;none;0.7
Rune boots 1 Rare (1 in 50 kills)
 1093;none;0.7
Rune plateskirt 1 Rare (1 in 50 kills)
 1185;none;0.7
Rune sq shield 1 Rare (1 in 50 kills)
 7460;none;0.7
Rune gloves 1 Rare (1 in 50 kills)
 1079;none;0.7
Rune platelegs 1 Rare (1 in 50 kills)
 1201;none;0.7
Rune kiteshield 1 Rare (1 in 50 kills)
 1163;none;0.7
Rune full helm 1 Rare (1 in 50 kills)
 1127;none;0.7
Rune platebody 1 Rare (1 in 50 kills)
 6577;none;0.7
Onyx necklace 1 Rare (1 in 50 kills)
 11732;none;0.7
Dragon boots 1 Very Rare (1 in 100 kills)
 3105;none;0.7
Climbing boots 1 Very Rare (1 in 100 kills)
 11230;none;0.7
Dragon dart 40 - 100 Very Rare (1 in 200 kills)
 11212;none;0.7
Dragon arrow 100 - 250 Very Rare (1 in 200 kills)
 2381;none;0.7
Crystal 1 Very Rare (1 in 500 kills)
 2380;none;0.7
Crystal 1 Very Rare (1 in 500 kills)
 2383;none;0.7
Crystal 1 Very Rare (1 in 500 kills)
 2382;none;0.7
Crystal 1 Very Rare (1 in 500 kills)
 7581;none;0.7
Overgrown hellcat 1 Very Rare (1 in 1000 kills)