Revenant ork: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) →Drops: Added images. |
No edit summary |
||
Line 14: | Line 14: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 8 - 43 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1689 - 4782 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 621 }} || [[Uncut emerald]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 5 - 22 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 355 }} || [[Mithril hatchet]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 18 - 51 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 3 - 18 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 13 - 47 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 14 |oTop = 881 }} || [[Bandos statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 14 |oTop = 877 }} || [[Seren statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age skirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 11:50, 31 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Revenant orcs can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.
Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.
The Salve amulet is particulary strong to use against them.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Earth rune | 8 - 43 | Common | |
Coins | 1689 - 4782 | Common | |
Grimy lantadyme | 1 | Uncommon | |
Grimy dwarf weed | 1 | Uncommon | |
Grimy kwuarm | 1 | Uncommon | |
Uncut emerald | 1 | Uncommon | |
Adamant arrow | 5 - 22 | Uncommon | |
Mithril hatchet | 1 | Uncommon | |
Rune arrow | 18 - 51 | Rare (1 in 20 kills) | |
Barb bolttips | 3 - 18 | Rare (1 in 20 kills) | |
Barb bolttips | 13 - 47 | Rare (1 in 50 kills) | |
Soul rune | 5 - 20 | Rare (1 in 50 kills) | |
Bandos statuette | 1 | Very Rare (1 in 200 kills) | |
Seren statuette | 1 | Very Rare (1 in 333 kills) | |
3rd age platelegs | 1 | Very Rare (1 in 1000 kills) | |
3rd age platebody | 1 | Very Rare (1 in 1000 kills) | |
3rd age full helm | 1 | Very Rare (1 in 1000 kills) | |
3rd age kiteshield | 1 | Very Rare (1 in 1000 kills) | |
3rd age range top | 1 | Very Rare (1 in 1000 kills) | |
3rd age range legs | 1 | Very Rare (1 in 1000 kills) | |
3rd age range coif | 1 | Very Rare (1 in 1000 kills) | |
3rd age vambraces | 1 | Very Rare (1 in 1000 kills) | |
3rd age robe | 1 | Very Rare (1 in 1000 kills) | |
3rd age skirt | 1 | Very Rare (1 in 1000 kills) | |
3rd age hat | 1 | Very Rare (1 in 1000 kills) | |
3rd age amulet | 1 | Very Rare (1 in 1000 kills) |