Revenant knight: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1908 - 7206 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Adamant boots]] | | {{CSS image crop|ImageID/1000 = 4 |oTop = 129 }} || [[Adamant boots]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 747 }} || [[Glowing dagger]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 123 }} || [[Attack potion(2)]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| [[Dragon longsword]] ||1 || style="background-color:lightsalmon"|Rare | | {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills) | ||
|- | |- | ||
| [[Soul rune]] || 5- | | {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[Dragon gloves]] ||1 || style="background-color:lightsalmon"|Rare | | {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 77 kills) | ||
|- | |- | ||
| [[Guthixian brazier]] | | {{CSS image crop|ImageID/1000 = 14 |oTop = 883 }} || [[Guthixian brazier]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age skirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 14 |oTop = 878 }} || [[Armadyl statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 14 |oTop = 876 }} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 11:49, 31 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Revenant knights can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.
Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.
The Salve amulet is particulary strong to use against them.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Adamant scimitar | 1 | Common | |
Coins | 1908 - 7206 | Common | |
Adamant boots | 1 | Common | |
Spirit seed | 1 - 3 | Uncommon | |
Rune battleaxe | 1 | Uncommon | |
Glowing dagger | 1 | Uncommon | |
Attack potion(2) | 1 | Uncommon | |
Shark | 1 | Rare (1 in 20 kills) | |
Dragon longsword | 1 | Rare (1 in 29 kills) | |
Soul rune | 5 - 20 | Rare (1 in 50 kills) | |
Dragon gloves | 1 | Rare (1 in 77 kills) | |
Guthixian brazier | 1 | Very Rare (1 in 200 kills) | |
3rd age platelegs | 1 | Very Rare (1 in 500 kills) | |
3rd age platebody | 1 | Very Rare (1 in 500 kills) | |
3rd age full helm | 1 | Very Rare (1 in 500 kills) | |
3rd age kiteshield | 1 | Very Rare (1 in 500 kills) | |
3rd age range top | 1 | Very Rare (1 in 500 kills) | |
3rd age range legs | 1 | Very Rare (1 in 500 kills) | |
3rd age range coif | 1 | Very Rare (1 in 500 kills) | |
3rd age vambraces | 1 | Very Rare (1 in 500 kills) | |
3rd age robe | 1 | Very Rare (1 in 500 kills) | |
3rd age skirt | 1 | Very Rare (1 in 500 kills) | |
3rd age hat | 1 | Very Rare (1 in 500 kills) | |
3rd age amulet | 1 | Very Rare (1 in 500 kills) | |
Armadyl statuette | 1 | Very Rare (1 in 500 kills) | |
Ancient statuette | 1 | Very Rare (1 in 1000 kills) |