King black dragon: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) →Drops: Added images. |
No edit summary |
||
Line 14: | Line 14: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 747 }} || [[Black d'hide]] || 3 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 8275 - 35057 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 12 - 44 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3 |oTop = 204 }} || [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7 |oTop = 462 }} || [[Barrow gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 914 }} || [[Master wand]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 4 |oTop = 827 }} || [[Comp ogre bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 916 }} || [[Infinity top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 918 }} || [[Infinity hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 920 }} || [[Infinity boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 922 }} || [[Infinity gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 924 }} || [[Infinity bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 14 |oTop = 474 }} || [[Ruined dragon armour slice]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 10 |oTop = 246 }} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 11 |oTop = 286 }} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:49, 30 August 2015
File:KBD.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
The King Black Dragon is a fearsome boss with 3 dragon heads. He can be assigned by Duradel as Slayer task. This dragon can be found in the middle of the area of Black dragons in the Rimmington dungeon. It is strongly advised to wear an anti-dragon shield or a Dragonfire shield as this dragon can inflict fatal damage a single blast of its dragonfire. He can still hit up to 16 through a shield with his dragonfire. Players who tank the King Black Dragon's melee attacks, should use the Protect from Melee prayer to prevent getting hit as much as possible. He is still able to hit 25 through Protect from Melee.
The King Black Dragon can be soloed by higher level players with good gear.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Black d'hide | 3 | Always | |
Dragon bones | 1 | Always | |
Coins | 8275 - 35057 | Common | |
Half of a key | 1 | Uncommon | |
Half of a key | 1 | Uncommon | |
Onyx bolt tips | 12 - 44 | Rare (1 in 25 kills) | |
Rune platelegs | 1 | Rare (1 in 25 kills) | |
Rune sq shield | 1 | Rare (1 in 25 kills) | |
Rune kiteshield | 1 | Rare (1 in 25 kills) | |
Rune med helm | 1 | Rare (1 in 25 kills) | |
Dragon dagger | 1 | Rare (1 in 25 kills) | |
Dragon mace | 1 | Rare (1 in 25 kills) | |
Dragon halberd | 1 | Rare (1 in 25 kills) | |
Dragon longsword | 1 | Rare (1 in 25 kills) | |
Shield left half | 1 | Rare (1 in 25 kills) | |
Shield right half | 1 | Rare (1 in 25 kills) | |
Dragon med helm | 1 | Rare (1 in 25 kills) | |
Dragon platelegs | 1 | Rare (1 in 25 kills) | |
Dragon chainbody | 1 | Rare (1 in 25 kills) | |
Dragon gloves | 1 | Rare (1 in 50 kills) | |
Barrow gloves | 1 | Rare (1 in 50 kills) | |
Dragon boots | 1 | Rare (1 in 50 kills) | |
Master wand | 1 | Rare (1 in 50 kills) | |
Comp ogre bow | 1 | Rare (1 in 50 kills) | |
Uncut onyx | 1 | Rare (1 in 50 kills) | |
Infinity top | 1 | Rare (1 in 67 kills) | |
Infinity hat | 1 | Rare (1 in 67 kills) | |
Infinity boots | 1 | Rare (1 in 67 kills) | |
Infinity gloves | 1 | Rare (1 in 67 kills) | |
Infinity bottoms | 1 | Rare (1 in 67 kills) | |
Ruined dragon armour slice | 1 | Very Rare (1 in 100 kills) | |
Dragon hasta | 1 | Very Rare (1 in 200 kills) | |
Draconic visage | 1 | Very Rare (1 in 200 kills) |