Revenant ork: Difference between revisions
Appearance
m C4 Nerd moved page Revenant orc to Revenant ork: Wrong title |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Coins]] | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 1,689-3,093 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Earth rune]] | | http://emps-world.net/img/itemicons/individual/557.png || [[Earth rune]] || 8-35 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Lantadyme|Grimy lantadyme]] | | http://emps-world.net/img/itemicons/individual/2485.png || [[Lantadyme|Grimy lantadyme]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Kwuarm|Grimy kwuarm]] | | http://emps-world.net/img/itemicons/individual/213.png || [[Kwuarm|Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Dwarf weed|Grimy dwarf weed]] | | http://emps-world.net/img/itemicons/individual/217.png || [[Dwarf weed|Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Uncut emerald]] | | http://emps-world.net/img/itemicons/individual/1621.png || [[Uncut emerald]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Adamant arrows]] | | http://emps-world.net/img/itemicons/individual/890.png || [[Adamant arrows]] || 5-17 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Rune arrows]] | | http://emps-world.net/img/itemicons/individual/892.png || [[Rune arrows]] || 18-33 ||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/47.png || [[Barb bolt tips]] || 3-34 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1355.png || [[Mithril hatchet]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Soul rune]] || 5-15 || style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/566.png || [[Soul rune]] || 5-15 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Ruby chalice]] | | http://emps-world.net/img/itemicons/individual/14882.png || [[Ruby chalice]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Zamorak statuette]] | | http://emps-world.net/img/itemicons/individual/14879.png || [[Zamorak statuette]] || 1 || style="background-color:lightcoral"|Very rare | ||
|- | |- | ||
| [[Third-age mage hat]] | | http://emps-world.net/img/itemicons/individual/10342.png || [[Third-age mage hat]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age robe top]] | | http://emps-world.net/img/itemicons/individual/10338.png || [[Third-age robe top]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age robe]] | | http://emps-world.net/img/itemicons/individual/10340.png || [[Third-age robe]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age amulet]] | | http://emps-world.net/img/itemicons/individual/10344.png || [[Third-age amulet]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age range coif]] | | http://emps-world.net/img/itemicons/individual/10334.png || [[Third-age range coif]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age range top]] | | http://emps-world.net/img/itemicons/individual/10330.png || [[Third-age range top]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age range legs]] | | http://emps-world.net/img/itemicons/individual/10332.png || [[Third-age range legs]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age vambraces]] | | http://emps-world.net/img/itemicons/individual/10336.png || [[Third-age vambraces]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age full helmet]] | | http://emps-world.net/img/itemicons/individual/10350.png || [[Third-age full helmet]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age platebody]] | | http://emps-world.net/img/itemicons/individual/10348.png || [[Third-age platebody]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age platelegs]] | | http://emps-world.net/img/itemicons/individual/10346.png || [[Third-age platelegs]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|- | |- | ||
| [[Third-age kiteshield]] | | http://emps-world.net/img/itemicons/individual/10352.png || [[Third-age kiteshield]] || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki> | ||
|} | |} | ||
<nowiki>*</nowiki>''Droprate is 1 in 1000.'' | <nowiki>*</nowiki>''Droprate is 1 in 1000.'' |
Revision as of 18:50, 16 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Revenant orcs can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.
Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.
The Salve amulet is particulary strong to use against them.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Coins | 1,689-3,093 | Common |
![]() |
Earth rune | 8-35 | Common |
![]() |
Grimy lantadyme | 1 | Common |
![]() |
Grimy kwuarm | 1 | Common |
![]() |
Grimy dwarf weed | 1 | Common |
![]() |
Uncut emerald | 1 | Common |
![]() |
Adamant arrows | 5-17 | Common |
![]() |
Rune arrows | 18-33 | Uncommon |
![]() |
Barb bolt tips | 3-34 | Uncommon |
![]() |
Mithril hatchet | 1 | Uncommon |
![]() |
Soul rune | 5-15 | Rare |
![]() |
Ruby chalice | 1 | Rare |
![]() |
Zamorak statuette | 1 | Very rare |
![]() |
Third-age mage hat | 1 | Very rare* |
![]() |
Third-age robe top | 1 | Very rare* |
![]() |
Third-age robe | 1 | Very rare* |
![]() |
Third-age amulet | 1 | Very rare* |
![]() |
Third-age range coif | 1 | Very rare* |
![]() |
Third-age range top | 1 | Very rare* |
![]() |
Third-age range legs | 1 | Very rare* |
![]() |
Third-age vambraces | 1 | Very rare* |
![]() |
Third-age full helmet | 1 | Very rare* |
![]() |
Third-age platebody | 1 | Very rare* |
![]() |
Third-age platelegs | 1 | Very rare* |
![]() |
Third-age kiteshield | 1 | Very rare* |
*Droprate is 1 in 1000.