Dragon 2h sword: Difference between revisions
Appearance
No edit summary |
|||
Line 20: | Line 20: | ||
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Rare (4.0%)}} | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=Very rare (0. | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=Very rare (0.3%)}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Very rare (0.2%)}} | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Very rare (0.2%)}} | ||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=Very rare (0. | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=Very rare (0.3%)}} | ||
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Very rare (0.2%)}} | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Very rare (0.2%)}} | ||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}} | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}} | ||
{{ItemDrops|monster=Steel dragon|combat=246|quantity=1|rarity=Very rare (0.6%)}} | {{ItemDrops|monster=Steel dragon|combat=246|quantity=1|rarity=Very rare (0.6%)}} | ||
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=Rare (2.5%)}} | {{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=Rare (2.5%)}} | ||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=Very rare (<0.1%)}} | ||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Very rare (0.2%)}} | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Very rare (0.2%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 12:25, 3 June 2019
Dragon 2h sword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon 2h sword. |
The dragon 2h sword requires an attack level of 60 to be equipped. It is only dropped by dragons and goraks. Its special attack requires 50% of your special energy bar.

Combat bonus
Monsters that drop Dragon 2h sword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Expression error: Unrecognised word "very". |
Ancient mage | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "very". |
Banshee | 115 | 1 | Expression error: Unrecognised word "very". |
Black dragon | 227 | 1 | Expression error: Unrecognised word "very". |
Blue dragon | 111 | 1 | Expression error: Unrecognised word "very". |
Bronze dragon | 131 | 1 | Expression error: Unrecognised word "very". |
Brutal green dragon | 227 | 1 | Expression error: Unrecognised word "rare". |
Cockatrice | 111 | 1 | Expression error: Unrecognised word "very". |
Dark beast | 182 | 1 - 2 | Expression error: Unrecognised word "very". |
Elite Dark Mage | 122 | 1 | Expression error: Unrecognised word "very". |
Elite Dark Ranger | 122 | 1 | Expression error: Unrecognised word "very". |
Elite Dark Warrior | 122 | 1 | Expression error: Unrecognised word "very". |
Gargoyle | 111 | 1 | Expression error: Unrecognised word "very". |
Gorak | 145/149 | 1 | Expression error: Unrecognised word "very". |
Gulega | 402 | 1 | Expression error: Unrecognised word "very". |
Hellhound | 122 | 1 | Expression error: Unrecognised word "very". |
Kurask | 106 | 1 | Expression error: Unrecognised word "very". |
Mutant tarn | 158 | 1 - 2 | Expression error: Unrecognised word "very". |
Nechryael | 115 | 1 | Expression error: Unrecognised word "very". |
Obsidian dragon | 302 | 1 | Expression error: Unrecognised word "very". |
Steel dragon | 246 | 1 | Expression error: Unrecognised word "very". |
Troll general | 171 | 1 | Expression error: Unrecognised word "rare". |
Turoth | 83/85/87/88 | 1 | Expression error: Unrecognised word "very". |
Unholy Cursebearer | 71 | 1 | Expression error: Unrecognised word "very". |