Jump to content

Moss giant: Difference between revisions

From Emps-World Wiki
Tomtim1 (talk | contribs)
mNo edit summary
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=939|caption=Swamp tar}} || [[Swamp tar]] || 5 - 15 || style="background-color:palegreen"|Common (15.0%)
| {{CSS image crop|ImageID/1000=1|oTop=939|caption=Swamp tar}} || [[Swamp tar]] || 5 - 15 || style="background-color:palegreen"|Common (14.6%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1841 - 4224 || style="background-color:khaki"|Uncommon (9.9%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 1841 - 4224 || style="background-color:khaki"|Uncommon (9.9%)
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=319|caption=Onion seed}} || [[Onion seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.3%)
| {{CSS image crop|ImageID/1000=5|oTop=324|caption=Cabbage seed}} || [[Cabbage seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.3%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=324|caption=Cabbage seed}} || [[Cabbage seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.2%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=322|caption=Tomato seed}} || [[Tomato seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.2%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
Line 36: Line 30:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=319|caption=Onion seed}} || [[Onion seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.1%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=322|caption=Tomato seed}} || [[Tomato seed]] || 3 - 6 || style="background-color:khaki"|Uncommon (5.1%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=152|caption=Toad's legs}} || [[Toad's legs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=2|oTop=152|caption=Toad's legs}} || [[Toad's legs]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
Line 47: Line 47:
| {{CSS image crop|ImageID/1000=1|oTop=71|caption=Mithril platelegs}} || [[Mithril platelegs]] || 1 || style="background-color:lightsalmon"|Rare (3.7%)
| {{CSS image crop|ImageID/1000=1|oTop=71|caption=Mithril platelegs}} || [[Mithril platelegs]] || 1 || style="background-color:lightsalmon"|Rare (3.7%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=183|caption=Adamantite c'bow}} || [[Adamantite c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=9|oTop=429|caption=Adamantite limbs}} || [[Adamantite limbs]] || 1 || style="background-color:lightsalmon"|Rare (2.1%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=731|caption=Amulet of power}} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)
| {{CSS image crop|ImageID/1000=1|oTop=731|caption=Amulet of power}} || [[Amulet of power]] || 1 || style="background-color:lightsalmon"|Rare (1.1%)

Revision as of 10:37, 25 March 2018

Most Moss giants are located north-east of Barbarian village, next to the Cooks' Guild. You can also find some just behind the pipe in Edgeville dungeon. You can find three more giants between Rimmington and Port Sarim. At the entrance of the Lumbridge swamp just south of Lumbridge are four to five more Moss giants. There are also Moss giants located deep in Multiplayer wilderness, they are located behind the wilderness volcano and on the left side of the Red dragon isle. The location is recognizable by the green oasis, on this location there are seven Moss giants.

Drops

Item Name Quantity Rarity
 532;Big bones;0.7
Big bones 1 Always
 1939;Swamp tar;0.7
Swamp tar 5 - 15 Common (14.6%)
 1004;Coins;0.7
Coins 1841 - 4224 Uncommon (9.9%)
 5324;Cabbage seed;0.7
Cabbage seed 3 - 6 Uncommon (5.1%)
 199;Grimy guam;0.7
Grimy guam 1 Uncommon (5.1%)
 205;Grimy harralander;0.7
Grimy harralander 1 Uncommon (5.1%)
 209;Grimy irit;0.7
Grimy irit 1 Uncommon (5.1%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Uncommon (5.1%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Uncommon (5.1%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Uncommon (5.1%)
 5319;Onion seed;0.7
Onion seed 3 - 6 Uncommon (5.1%)
 5318;Potato seed;0.7
Potato seed 3 - 6 Uncommon (5.1%)
 5322;Tomato seed;0.7
Tomato seed 3 - 6 Uncommon (5.1%)
 2152;Toad's legs;0.7
Toad's legs 1 Rare (5.0%)
 1731;Amulet of power;0.7
Amulet of power 1 Rare (3.8%)
 1159;Mithril full helm;0.7
Mithril full helm 1 Rare (3.8%)
 1121;Mithril platebody;0.7
Mithril platebody 1 Rare (3.8%)
 1071;Mithril platelegs;0.7
Mithril platelegs 1 Rare (3.7%)
 9429;Adamantite limbs;0.7
Adamantite limbs 1 Rare (2.1%)
 1731;Amulet of power;0.7
Amulet of power 1 Rare (1.1%)
 1333;Rune scimitar;0.7
Rune scimitar 1 Rare (1.1%)
 248;Jangerberries;0.7
Jangerberries 50 Very Rare (0.1%)