Jump to content

Tower archer: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 20: Line 20:
| {{CSS image crop|ImageID/1000=9|oTop=140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=9|oTop=140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=175|caption=Bronze crossbow}} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=9|oTop=175|caption=Bronze crossbow}} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
Line 33: Line 31:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 69: Line 69:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
| {{CSS image crop|ImageID/1000=0|oTop=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
| {{CSS image crop|ImageID/1000=0|oTop=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
Line 100: Line 108:
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=9|oTop=140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%)
Line 106: Line 114:
| {{CSS image crop|ImageID/1000=9|oTop=175|caption=Bronze crossbow}} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=9|oTop=175|caption=Bronze crossbow}} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
Line 155: Line 163:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=0|oTop=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=366|caption=Studded chaps (g)}} || [[Studded chaps (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)

Revision as of 09:53, 8 February 2018

Tower archers can be found east of Barbarian village and west of Varrock. They attack with Ranged attacks and are either level 10 or 49. They have different drops but are both a great resource for Herbs and low level Range armour.

Level 10 drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 362 - 757 Common (12.6%)
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 884;Iron arrow;0.7
Iron arrow 10 - 25 Uncommon (8.0%)
 9140;Iron bolts;0.7
Iron bolts 10 - 25 Uncommon (5.5%)
 9175;Bronze crossbow;0.7
Bronze crossbow 1 Rare (4.0%)
 886;Steel arrow;0.7
Steel arrow 10 - 25 Rare (4.0%)
 9141;Steel bolts;0.7
Steel bolts 10 - 25 Rare (3.5%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (3.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (3.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (3.0%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (3.0%)
 1169;Coif;0.7
Coif 1 Rare (2.5%)
 1131;Hardleather body;0.7
Hardleather body 1 Rare (2.5%)
 9177;Iron c'bow;0.7
Iron c'bow 1 Rare (2.5%)
 1129;Leather body;0.7
Leather body 1 Rare (2.5%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.5%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.5%)
 845;Oak longbow;0.7
Oak longbow 1 Rare (2.5%)
 843;Oak shortbow;0.7
Oak shortbow 1 Rare (2.5%)
 1133;Studded body;0.7
Studded body 1 Rare (2.5%)
 1097;Studded chaps;0.7
Studded chaps 1 Rare (2.5%)
 888;Mithril arrow;0.7
Mithril arrow 10 - 25 Rare (2.0%)
 9179;Steel c'bow;0.7
Steel c'bow 1 Rare (1.5%)
 847;Willow longbow;0.7
Willow longbow 1 Rare (1.3%)
 849;Willow shortbow;0.7
Willow shortbow 1 Rare (1.2%)
 890;Adamant arrow;0.7
Adamant arrow 10 - 25 Very Rare (1.0%)
 9142;Mithril bolts;0.7
Mithril bolts 10 - 25 Very Rare (1.0%)
 9181;Mithril c'bow;0.7
Mithril c'bow 1 Very Rare (1.0%)
 851;Maple longbow;0.7
Maple longbow 1 Very Rare (0.8%)
 7364;Studded body (t);0.7
Studded body (t) 1 Very Rare (0.8%)
 7368;Studded chaps (t);0.7
Studded chaps (t) 1 Very Rare (0.8%)
 853;Maple shortbow;0.7
Maple shortbow 1 Very Rare (0.7%)
 7362;Studded body (g);0.7
Studded body (g) 1 Very Rare (0.7%)
 7366;Studded chaps (g);0.7
Studded chaps (g) 1 Very Rare (0.7%)
 855;Yew longbow;0.7
Yew longbow 1 Very Rare (0.5%)
 857;Yew shortbow;0.7
Yew shortbow 1 Very Rare (0.5%)
 1065;Green dragon vambraces;0.7
Green dragon vambraces 1 Very Rare (0.3%)
 1135;Green dragonhide body;0.7
Green dragonhide body 1 Very Rare (0.3%)
 1099;Green dragonhide chaps;0.7
Green dragonhide chaps 1 Very Rare (0.3%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)

Level 49 drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 662 - 957 Common (12.1%)
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 884;Iron arrow;0.7
Iron arrow 10 - 25 Uncommon (6.0%)
 9140;Iron bolts;0.7
Iron bolts 10 - 25 Uncommon (5.5%)
 9175;Bronze crossbow;0.7
Bronze crossbow 1 Rare (5.0%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (4.0%)
 886;Steel arrow;0.7
Steel arrow 10 - 25 Rare (4.0%)
 9141;Steel bolts;0.7
Steel bolts 10 - 25 Rare (3.5%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (3.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (3.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (3.0%)
 1169;Coif;0.7
Coif 1 Rare (2.5%)
 1131;Hardleather body;0.7
Hardleather body 1 Rare (2.5%)
 9177;Iron c'bow;0.7
Iron c'bow 1 Rare (2.5%)
 1129;Leather body;0.7
Leather body 1 Rare (2.5%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.5%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.5%)
 1133;Studded body;0.7
Studded body 1 Rare (2.5%)
 1097;Studded chaps;0.7
Studded chaps 1 Rare (2.5%)
 847;Willow longbow;0.7
Willow longbow 1 Rare (2.3%)
 849;Willow shortbow;0.7
Willow shortbow 1 Rare (2.2%)
 888;Mithril arrow;0.7
Mithril arrow 10 - 25 Rare (2.0%)
 851;Maple longbow;0.7
Maple longbow 1 Rare (1.8%)
 853;Maple shortbow;0.7
Maple shortbow 1 Rare (1.7%)
 9179;Steel c'bow;0.7
Steel c'bow 1 Rare (1.5%)
 890;Adamant arrow;0.7
Adamant arrow 10 - 25 Very Rare (1.0%)
 861;Magic shortbow;0.7
Magic shortbow 1 Very Rare (1.0%)
 9142;Mithril bolts;0.7
Mithril bolts 10 - 25 Very Rare (1.0%)
 9181;Mithril c'bow;0.7
Mithril c'bow 1 Very Rare (1.0%)
 855;Yew longbow;0.7
Yew longbow 1 Very Rare (1.0%)
 7364;Studded body (t);0.7
Studded body (t) 1 Very Rare (0.8%)
 7368;Studded chaps (t);0.7
Studded chaps (t) 1 Very Rare (0.8%)
 7362;Studded body (g);0.7
Studded body (g) 1 Very Rare (0.7%)
 7366;Studded chaps (g);0.7
Studded chaps (g) 1 Very Rare (0.7%)
 857;Yew shortbow;0.7
Yew shortbow 1 Very Rare (0.5%)
 1065;Green dragon vambraces;0.7
Green dragon vambraces 1 Very Rare (0.3%)
 1135;Green dragonhide body;0.7
Green dragonhide body 1 Very Rare (0.3%)
 1099;Green dragonhide chaps;0.7
Green dragonhide chaps 1 Very Rare (0.3%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)