Jump to content

Bandit champion: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 35: Line 35:
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=315|caption=Yew seed}} || [[Yew seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=5|oTop=315|caption=Yew seed}} || [[Yew seed]] || 1 - 2 || style="background-color:khaki"|Uncommon (6.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=398|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=406|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=406|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=398|caption=Menap action kilt}} || [[Menap action kilt]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=400|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=392|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=392|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=400|caption=Menap headgear}} || [[Menap headgear]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=396|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=396|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=404|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=404|caption=Menaphite robe}} || [[Menaphite robe]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
| {{CSS image crop|ImageID/1000=6|oTop=394|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=402|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=6|oTop=402|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=394|caption=Menaphite top}} || [[Menaphite top]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=0|oTop=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 16:25, 2 April 2017

Bandit champions can be found in the Pollnivneach in the Kharidian desert. Only donator members can go there to slay these. Players cannot pickpocket these bandits.

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 862 - 1457 Common (11.0%)
 4611;Desert disguise;0.7
Desert disguise 1 Common (11.0%)
 1833;Desert shirt;0.7
Desert shirt 1 Common (11.0%)
 5312;Acorn;0.7
Acorn 1 - 4 Uncommon (10.0%)
 1837;Desert boots;0.7
Desert boots 1 Uncommon (6.0%)
 1835;Desert robe;0.7
Desert robe 1 Uncommon (6.0%)
 5314;Maple seed;0.7
Maple seed 1 Uncommon (6.0%)
 1846;Slave boots;0.7
Slave boots 1 Uncommon (6.0%)
 1845;Slave robe;0.7
Slave robe 1 Uncommon (6.0%)
 1844;Slave shirt;0.7
Slave shirt 1 Uncommon (6.0%)
 5313;Willow seed;0.7
Willow seed 1 - 2 Uncommon (6.0%)
 5315;Yew seed;0.7
Yew seed 1 - 2 Uncommon (6.0%)
 6398;Menap action kilt;0.7
Menap action kilt 1 Very Rare (1.0%)
 6406;Menap action kilt;0.7
Menap action kilt 1 Very Rare (1.0%)
 6400;Menap headgear;0.7
Menap headgear 1 Very Rare (1.0%)
 6392;Menap headgear;0.7
Menap headgear 1 Very Rare (1.0%)
 6396;Menaphite robe;0.7
Menaphite robe 1 Very Rare (1.0%)
 6404;Menaphite robe;0.7
Menaphite robe 1 Very Rare (1.0%)
 6394;Menaphite top;0.7
Menaphite top 1 Very Rare (1.0%)
 6402;Menaphite top;0.7
Menaphite top 1 Very Rare (1.0%)
 2528;Reset lamp;0.7
Reset lamp 1 Very Rare (1.0%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)