Jump to content

Green dragon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
No edit summary
Line 26: Line 26:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 14 - 62 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 14 - 62 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 65 }} || [[Green dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 91 }} || [[Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 91 }} || [[Adamant plateskirt]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 99 }} || [[Green dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 135 }} || [[Green dragonhide body]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 65 }} || [[Green dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 99 }} || [[Green dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 373 }} || [[Mithril hasta]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 373 }} || [[Mithril hasta]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
Line 44: Line 46:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 49: Line 53:
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 12 |oTop = 473 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 12 |oTop = 473 }} || [[Hatchling dragon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 09:23, 7 August 2016

Green dragons can be found at various places in the Wilderness. You cannot find them outside the Wilderness. They are the weakest of chromatic dragons, easy to kill even for low level players. An Anti-dragon shield or Dragonfire shield is strongly advised when fighting them, as their dragonfire damage is very high.

Players should watch out for PKers in the Wilderness.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 1753;none;0.7
Green d'hide 1 Always
 1004;none;0.7
Coins 1457 - 5335 Common
 207;none;0.7
Grimy ranarr 1 Uncommon
 209;none;0.7
Grimy irit 1 Uncommon
 123;none;0.7
Attack potion 1 Uncommon
 888;none;0.7
Mithril arrow 14 - 62 Uncommon
 1091;none;0.7
Adamant plateskirt 1 Uncommon
 1145;none;0.7
Adamant med helm 1 Uncommon
 1073;none;0.7
Adamant platelegs 1 Uncommon
 1135;none;0.7
Green dragonhide body 1 Uncommon
 1065;none;0.7
Green dragon vambraces 1 Uncommon
 1373;none;0.7
Rune battleaxe 1 Uncommon
 1099;none;0.7
Green dragonhide chaps 1 Uncommon
 11373;none;0.7
Mithril hasta 1 Rare (1 in 25 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 50 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 50 kills)
 4087;none;0.7
Dragon platelegs 1 Very Rare (1 in 333 kills)
 1149;none;0.7
Dragon med helm 1 Very Rare (1 in 333 kills)
 4585;none;0.7
Dragon plateskirt 1 Very Rare (1 in 333 kills)
 1305;none;0.7
Dragon longsword 1 Very Rare (1 in 500 kills)
 1249;none;0.7
Dragon spear 1 Very Rare (1 in 500 kills)
 12473;none;0.7
Hatchling dragon 1 Very Rare (1 in 1000 kills)