Jump to content

Pirate: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 42: Line 42:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 110 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 110 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 112 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 112 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 114 }} || [[Pirate boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 114 }} || [[Pirate boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 50: Line 50:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 122 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 122 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 124 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 124 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 126 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 126 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 56: Line 56:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 128 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 128 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 130 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 130 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 132 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 132 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 62: Line 62:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 134 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 134 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 136 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 136 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 138 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 138 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)

Revision as of 11:14, 2 September 2015

Pirates are level 26 NPCs, who can be found in the Ice cave. They will drop some coins when killed.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 100 - 600 Common
 2309;none;0.7
Bread 1 Uncommon
 556;none;0.7
Air rune 5 - 15 Rare (1 in 20 kills)
 954;none;0.7
Rope 1 Rare (1 in 20 kills)
 952;none;0.7
Spade 1 Rare (1 in 20 kills)
 1061;none;0.7
Leather boots 1 Rare (1 in 20 kills)
 1059;none;0.7
Leather gloves 1 Rare (1 in 20 kills)
 1005;none;0.7
White apron 1 Rare (1 in 20 kills)
 882;none;0.7
Bronze arrows 1 - 11 Rare (1 in 20 kills)
 841;none;0.7
Shortbow 1 Rare (1 in 20 kills)
 1207;none;0.7
Steel dagger 1 Rare (1 in 20 kills)
 1007;none;0.7
Cape 1 Rare (1 in 20 kills)
 1019;none;0.7
Cape 1 Rare (1 in 20 kills)
 1021;none;0.7
Cape 1 Rare (1 in 20 kills)
 1023;none;0.7
Cape 1 Rare (1 in 20 kills)
 7110;none;0.7
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
 7112;none;0.7
Pirate bandana 1 Very Rare (1 in 333 kills)
 7114;none;0.7
Pirate boots 1 Very Rare (1 in 333 kills)
 7116;none;0.7
Pirate leggings 1 Very Rare (1 in 333 kills)
 7122;none;0.7
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
 7124;none;0.7
Pirate bandana 1 Very Rare (1 in 333 kills)
 7126;none;0.7
Pirate leggings 1 Very Rare (1 in 333 kills)
 7128;none;0.7
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
 7130;none;0.7
Pirate bandana 1 Very Rare (1 in 333 kills)
 7132;none;0.7
Pirate leggings 1 Very Rare (1 in 333 kills)
 7134;none;0.7
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
 7136;none;0.7
Pirate bandana 1 Very Rare (1 in 333 kills)
 7138;none;0.7
Pirate leggings 1 Very Rare (1 in 333 kills)
 2997;none;0.7
Pirate's hook 1 Very Rare (1 in 333 kills)